← Assets
WETH
Wrapped Ether · class: ETH · 8 chains · loan asset in 104 markets, collateral in 43 markets
Total Supply
$174.4M
30d -42.8%
Total Collateral
$122.75M
locked
Borrow Interest Gen.
$2.82M
annualized
Lender Yield Delivered
$2.81M
annualized
Wtd Avg Supply APY
1.61%
Wtd Avg Utilization
84.6%
Supply Doubling Time
N/A
at 30d rate
WETH Supply by Chain
Base
Ethereum
OP Mainnet
Polygon
Unichain
Worldchain
Arbitrum
Monad
WETH Collateral by Chain
Base
Ethereum
OP Mainnet
Polygon
Unichain
Worldchain
Arbitrum
Monad
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| WETH / wstETH | Ethereum | $67.54M | $60.66M | 89.8% | 1.68% | 1.87% |
| WETH / weETH | Ethereum | $31.14M | $26.27M | 84.3% | 1.54% | 1.83% |
| WETH / wstETH | Monad | $26.83M | $24.11M | 89.9% | 1.54% | 1.72% |
| WETH / wstETH | Ethereum | $19.2M | $16.9M | 88.0% | 1.59% | 1.80% |
| WETH / wstETH | Base | $9.48M | $8.16M | 86.1% | 1.58% | 1.83% |
| WETH / savETH | Ethereum | $4.56M | $3.71M | 81.4% | 3.41% | 4.21% |
| WETH / N/A | Ethereum | $2.85M | $0 | 0.0% | 0.00% | 0.00% |
| WETH / cbETH | Base | $1.95M | $1.69M | 86.3% | 1.58% | 1.83% |
| WETH / ETH+ | Ethereum | $1.91M | $1.01M | 53.0% | 0.16% | 0.30% |
| WETH / WBTC | World Chain | $1.63M | $37.26K | 2.3% | 0.00% | 0.03% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| WETH / USDC | Base | $107.05M | 0% | 88.2% |
| WETH / USDC | Ethereum | $5.79M | 0% | 88.3% |
| WETH / USDC | World Chain | $3.32M | 0% | 85.7% |
| WETH / USDS | Ethereum | $2.02M | 0% | 98.1% |
| WETH / EURC | Base | $1.56M | 0% | 87.2% |
| WETH / USDT0 | Arbitrum | $970.39K | 0% | 88.0% |
| WETH / USDC | Arbitrum | $939.96K | 0% | 91.8% |
| WETH / USDC | Polygon | $252.75K | 0% | 91.1% |
| WETH / AUSD | Monad | $250.64K | 0% | 90.6% |
| WETH / USDT | Ethereum | $154.32K | 0% | 83.7% |
Curators Running WETH Vaults
| Curator | # Vaults | AUM in WETH | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Gauntlet | 12 | $48.19M | 1.38% | 5.9% |
| Steakhouse Financial | 11 | $19.83M | 1.51% | 5.0% |
| Yearn | 4 | $7.13M | 1.50% | 5.0% |
| Anthias Labs | 1 | $6.86M | 1.79% | 15.0% |
| MEV Capital | 1 | $3.17M | 1.43% | 10.0% |
| AlphaPing | 1 | $1.15M | 3.07% | 10.0% |
| SingularV | 1 | $920.99K | 2.24% | 10.0% |
| RE7 Labs | 2 | $612.93K | 1.49% | 19.2% |
| Clearstar | 2 | $451.03K | 2.50% | 8.0% |
| Avantgarde | 1 | $58.74K | 1.39% | 10.0% |
| K3 Capital | 1 | $24.69K | 0.37% | 10.0% |
| 9Summits | 4 | $17.57K | 0.24% | 10.0% |
| KPK | 1 | $5.47K | 0.18% | 0.0% |
| B.Protocol | 1 | $406 | 0.00% | N/A |
| Hyperithm | 1 | $186.42 | 0.00% | N/A |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $129.93M | $8.12M | 66 | $2.13M | #1 |
| Base | $13.9M | $108.62M | 27 | $227.17K | #2 |
| Monad | $26.83M | $273.03K | 11 | $414.62K | #3 |
| Worldchain | $2.44M | $3.32M | 5 | $9.84K | #4 |
| Arbitrum | $675.57 | $1.91M | 5 | $0.03 | #5 |
| Unichain | $1M | $102.16K | 12 | $31.74K | #6 |
| Polygon | $194.71K | $332.68K | 10 | $191.4 | #7 |
| OP Mainnet | $102.04K | $80.42K | 3 | $1.86K | #8 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
WETH Weekly Net Supply Flows
Net flow last week: −$3.16M · 4-week running: −$107.11M
Base
Ethereum
OP Mainnet
Polygon
Unichain
Worldchain
Arbitrum
Monad
Methodology
WETH measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where WETH is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where WETH is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.