← Chains
Unichain
OP Stack L2
Live since MAY 2025
#1 of 4 lending protocols
Active Loans
$1.01M
30d -23.1%
Borrow Interest
$59.38K
annualized
Net Interest Margin
276 bps
weighted spread
Utilization
32.4%
loans ÷ deposits
Active Loans 30d Δ
-23.1%
vs 30 days ago
TVL
$2.11M
share 43.0%
Lending TVL on Unichain. Top 4 Protocols
Top 4 lending protocols on Unichain by TVL. 7-day moving average.
Morpho
Euler V2
Compound V3
Venus Core Pool
Top Markets on Unichain
| Market | Total Supply | Active Loans | Utilization | Supply APY | Borrow APY | Borrow Interest |
|---|---|---|---|---|---|---|
| PT-cUSD-23JUL2026-(ETH) / USDC92% LLTV | $652.05K | $475.8K | 73.0% | 3.84% | 5.30% | $25.21K |
| wstETH / WETH97% LLTV | $547K | $409.33K | 74.8% | 5.72% | 7.72% | $31.6K |
| WETH / USDC86% LLTV | $56.6K | $49.48K | 87.4% | 1.15% | 1.32% | $653.87 |
| WBTC / USDC86% LLTV | $41.28K | $32.08K | 77.7% | 2.47% | 3.19% | $1.02K |
| wstETH / USDT086% LLTV | $24.87K | $6.58K | 26.5% | 0.07% | 0.27% | $18.09 |
| weETH / WETH95% LLTV | $24.69K | $15.36K | 62.2% | 0.42% | 0.67% | $103.36 |
| ezETH / WETH95% LLTV | $18.49K | $14.46K | 78.2% | 0.15% | 0.19% | $27.16 |
| wstETH / USDC86% LLTV | $17.09K | $601.93 | 3.5% | 0.00% | 0.14% | $0.84 |
| WETH / USDT086% LLTV | $8.34K | $7.89K | 94.6% | 7.72% | 8.18% | $645.01 |
| weETH / USDC86% LLTV | $1.44K | $996.75 | 69.2% | 0.55% | 0.80% | $7.96 |
Top Vaults on Unichain
| Name | Curator | Asset | TVL | Net APY | Fee | Curator Fees 30d | 30d Δ TVL |
|---|---|---|---|---|---|---|---|
| Gauntlet USDC | Gauntlet | USDC | $818.77K | 2.36% | 10.0% | $176.64 | -$19.23K |
| Gauntlet WETH | Gauntlet | WETH | $778.6K | 2.37% | 10.0% | $168.69 | -$314.54K |
| Gauntlet USDT0 | Gauntlet | USDT0 | $64.45K | 0.93% | 10.0% | $5.46 | -$2.08K |
| K3 Capital ETH Maxi | K3 Capital | WETH | $24.69K | 0.37% | 10.0% | $0.84 | -$71.1K |
| Re7 WETH | unattributed | WETH | $18.49K | 0.12% | 10.0% | $0.2 | -$8.3K |
| Re7 USDT0 | unattributed | USDT0 | $6.79K | 0.06% | 10.0% | $0.04 | -$1.74K |
| Steakhouse ETH | Steakhouse Financial | WETH | $3.47K | 0.00% | 0.0% | $0 | -$1.57K |
| Pangolins USDC | unattributed | USDC | $1.38K | 1.09% | 10.0% | $0.14 | +$1.32 |
| MEV Capital USDC | unattributed | USDC | $323.61 | 27.05% | 10.0% | $0.81 | -$86.66 |
| Re7 USDC | unattributed | USDC | $30.11 | 2.17% | 10.0% | $0.01 | -$10.27 |
Curator Presence on Unichain
| Curator | Vaults Here | TVL on Chain | Curator Fees (Ann.) | Weighted Net APY | Global TVL |
|---|---|---|---|---|---|
| Gauntlet | 3 | $1.66M | $4.27K | 2.31% | $704.12M |
| K3 Capital | 1 | $24.69K | $10.18 | 0.37% | $24.69K |
| Steakhouse Financial | 2 | $3.47K | $0 | 0.00% | $1.05B |
| Clearstar | 2 | $10.8 | $0 | 0.02% | $13.85M |
| 9Summits | 1 | $0.75 | $0 | 0.00% | $71.8K |
Loan Asset Mix. What Morpho Lends on Unichain
- ETH· top WETH$1M53.0%
- Stablecoins· top USDC$892.3K47.0%
- LSTs· top wstETH$3.80.0%
Stablecoins make up 47.0% of Morpho supply on this chain. Top stable: USDC ($821K).
Collateral Mix. What Backs Loans on Unichain
- Stablecoins· top PT-cUSD-23JUL2026-(ETH)$582.1K47.2%
- LSTs· top wstETH$485.6K39.4%
- ETH· top WETH$102.2K8.3%
- BTC-pegged· top WBTC$59.9K4.9%
- Other· top UNI$3.7K0.3%
Stablecoins make up 47.2% of Morpho supply on this chain. Top stable: PT-cUSD-23JUL2026-(ETH) ($582.1K).
Interest Flow Attribution
Annualized borrow interest paid by borrowers on Unichain: $59.38K
84%
9%
- To Lenders · via vaults$49.87K 84%
- To Lenders · direct supply$5.21K 9%
- To Curators$4.29K 7%
- To Morpho DAO (fee switch off)$0 0%
Lender yield = borrow interest − curator fees − protocol fees · vault/direct split by vault supply share (90.5%)
Supply Rates vs Competitors on Unichain
Morpho supply APY against the best competing venue, per asset.
No assets with both a Morpho market and a competitor market on this chain
As of 2026-06-09 · loan-book metrics from Morpho market/vault state