
RE7 Labs●
30 vaults · 7 chains · $1.13M AUM · #13 of 27 curators
AUM by Chain: RE7 Labs
Asset Class Mix: RE7 Labs
By vault asset symbol (proxy for allocation)
- ETH· top WETH$830K73.4%
- Stablecoins· top USDC$216.8K19.2%
- BTC-pegged· top WBTC$77.1K6.8%
- Other· top DEGEN$6.6K0.6%
Stablecoins make up 19.2% of Morpho supply on this chain. Top stable: USDC ($216.8K).
Curator vs Morpho-Wide. Net APY (90d)
Underperforms Morpho-wide weighted avg net APY by 1914644 bps over the last 14 days
Loan Book Composition
What loan assets is this curator exposed to?
Inferred from vault asset symbol. True market-level allocation lives in vault_allocations_daily (empty).
Fee Structure Breakdown
Performance fee vs vault TVL · bubble size = net APY
Vs-Sector Benchmark
| Chain | Curator Net APY | Sector Net APY | Spread |
|---|---|---|---|
| Ethereum | 0.00% | 3.23% | -323 bps |
| Base | 0.00% | 3.97% | -397 bps |
| Katana | 0.00% | 2.33% | -233 bps |
| HyperEVM | 0.00% | 3.84% | -384 bps |
| Arbitrum | 0.00% | 3.34% | -334 bps |
| Polygon | 0.00% | 1.96% | -196 bps |
| Unichain | 0.00% | 7.71% | -771 bps |
Vault Performance: RE7 Labs
| Vault | Chain | Asset | AUM | Net APY | Fee | Borrow Int. | Take Rate | AUM 30d Δ |
|---|---|---|---|---|---|---|---|---|
| Re7 WETH | Ethereum | WETH | $717.48K | 0.00% | 20.0% | $0 | 20.0% | +27.3% |
| Re7 WBTC | Ethereum | WBTC | $77.1K | 0.00% | 10.0% | $0 | 10.0% | +17.2% |
| Re7 WETH | Base | WETH | $66.27K | 0.00% | 10.0% | $0 | 10.0% | +28.3% |
| Re7 USDC | Base | USDC | $48.08K | 0.00% | 5.0% | $0 | 5.0% | -12.9% |
| Morpho eUSD | Base | eUSD | $46.55K | 0.00% | 10.0% | $0 | 10.0% | -5.3% |
| Universal USDC | Base | USDC | $46.28K | 0.00% | 10.0% | $0 | 10.0% | -3.3% |
| Re7 WETH | Unichain | WETH | $27.5K | 0.00% | 10.0% | $0 | 10.0% | +29.5% |
| Re7 USDT | Ethereum | USDT | $21.97K | 0.00% | 5.0% | $0 | 5.0% | -1.2% |
| Pyth ETH | Base | WETH | $18.72K | 0.00% | 10.0% | $0 | 10.0% | +29.4% |
| Re7 USDC Core | Ethereum | USDC | $18.03K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Pyth USDC | Base | USDC | $13.98K | 0.00% | 10.0% | $0 | 10.0% | -0.5% |
| Re7 USDT0 | Unichain | USDT0 | $6.73K | 0.00% | 10.0% | $0 | 10.0% | -0.5% |
| Re7 Falcon USDf | Ethereum | USDf | $5.85K | 0.00% | 10.0% | $0 | 10.0% | -0.7% |
| f(x) Protocol Morpho USDC | Ethereum | USDC | $3.64K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Re7 USDC | Ethereum | USDC | $3.26K | 0.00% | 20.0% | $0 | 20.0% | +0.0% |
| Morpho Degen | Base | DEGEN | $2.91K | 0.00% | 10.0% | $0 | 10.0% | -17.0% |
| Re7 wPOL | Polygon | WPOL | $2.25K | 0.00% | 10.0% | $0 | 10.0% | +25.6% |
| Re7 cdxUSD | Base | cdxUSD | $1.33K | 0.00% | 10.0% | $0 | 10.0% | -61.7% |
| Re7 uSOL | Katana | uSOL | $1.11K | 0.00% | 10.0% | $0 | 10.0% | -60.2% |
| Re7 FRAX | Ethereum | FRAX | $937.15 | 0.00% | 2.0% | $0 | 2.0% | +0.1% |
| Morpho MAI | Base | MAI | $327.29 | 0.00% | 10.0% | $0 | 10.0% | +0.6% |
| Degen USDC | Base | USDC | $63.26 | 0.00% | 10.0% | $0 | 10.0% | -0.1% |
| Re7 cbBTC | Ethereum | cbBTC | $48.23 | 0.00% | 10.0% | $0 | 10.0% | +20.6% |
| Re7 AUSD | Katana | AUSD | $47.79 | 0.00% | 10.0% | $0 | 10.0% | -0.0% |
| Re7 USDC Prime | Ethereum | USDC | $30.07 | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Re7 USDC | Unichain | USDC | $29.49 | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Re7 HYPE | Hyperliquid L1 | WHYPE | $17.29 | 0.00% | 20.0% | $0 | 20.0% | -81.1% |
| Re7 USDC | Arbitrum | USDC | $13.65 | 0.00% | 20.0% | $0 | 20.0% | +0.0% |
| Re7 Resolv USR | Base | USR | $8.72 | 0.00% | 10.0% | $0 | 10.0% | -9.5% |
| Re7 USDT0 | Hyperliquid L1 | USD₮0 | $7.97 | 0.00% | 20.0% | $0 | 20.0% | -91.7% |
Weekly Net Inflows
Net flow last week: −$2.23K · 4-week running: +$201.51K
Methodology
AUM = Σ vault TVL. Borrow Interest Captured = Σ TVL × pre-fee APY (annualized). Curator Fees = × performance fee. Fee Take Rate = fees ÷ borrow interest captured. Net APY Delivered = AUM-weighted net_apy. APYs are clamped at 100% and vaults reporting >100% APY are excluded (degenerate-IRM).
Loan-book and asset-class views use vault.asset_symbol (loan-asset side) as a proxy. True market-level allocation lives in vault_allocations_daily, currently empty. Fees realize in vault shares, so USD-marked revenue varies with share price.