Gauntlet●
69 vaults · 9 chains · $704.12M AUM · #2 of 26 curators
AUM by Chain: Gauntlet
Asset Class Mix: Gauntlet
By vault asset symbol (proxy for allocation)
- Stablecoins· top USDC$581.5M82.6%
- BTC-pegged· top WBTC$50.7M7.2%
- ETH· top WETH$48.2M6.8%
- Other· top vbETH$23.8M3.4%
Stablecoins make up 82.6% of Morpho supply on this chain. Top stable: USDC ($581.5M).
Curator vs Morpho-Wide. Net APY (90d)
Underperforms Morpho-wide weighted avg net APY by 243139 bps over the last 14 days
Loan Book Composition
What loan assets is this curator exposed to?
Inferred from vault asset symbol. True market-level allocation lives in vault_allocations_daily (empty).
Fee Structure Breakdown
Performance fee vs vault TVL · bubble size = net APY
Vs-Sector Benchmark
| Chain | Curator Net APY | Sector Net APY | Spread |
|---|---|---|---|
| HyperEVM | 7.16% | 7.45% | -28 bps |
| Katana | 5.31% | 6.30% | -99 bps |
| Arbitrum | 4.59% | 3.99% | +60 bps |
| OP Mainnet | 4.15% | 4.09% | +6 bps |
| Base | 3.95% | 3.65% | +30 bps |
| Unichain | 2.31% | 2.25% | +6 bps |
| Ethereum | 2.18% | 3.44% | -126 bps |
| Stable | 1.18% | 1.18% | +0 bps |
| Polygon | 0.87% | 1.27% | -40 bps |
Vault Performance: Gauntlet
| Vault | Chain | Asset | AUM | Net APY | Fee | Borrow Int. | Take Rate | AUM 30d Δ |
|---|---|---|---|---|---|---|---|---|
| Gauntlet USDC Prime | Base | USDC | $442.49M | 4.00% | 0.0% | $17.71M | 0.0% | +25.8% |
| Vault Bridge WBTC | Ethereum | WBTC | $45.9M | 0.00% | 5.0% | $24.79 | 5.0% | +21.5% |
| Gauntlet USDC Prime | Ethereum | USDC | $33.45M | 3.63% | 0.0% | $1.21M | 0.0% | -76.9% |
| Vault Bridge WETH | Ethereum | WETH | $23.35M | 1.31% | 5.0% | $322.99K | 5.0% | -29.2% |
| Metronome msUSD Vault | Ethereum | msUSD | $20.82M | 2.28% | 10.0% | $528.75K | 10.0% | +39.8% |
| Gauntlet WETH Prime | Ethereum | WETH | $16.7M | 1.49% | 5.0% | $262.47K | 5.0% | -60.8% |
| Gauntlet USDC RWA | Ethereum | USDC | $13.18M | 5.24% | 0.0% | $690.34K | 0.0% | +3.3% |
| Gauntlet WETH | Katana | vbETH | $10.9M | 2.92% | 10.0% | $73.83K | 10.0% | +105.6% |
| SwissBorg Morpho USDC | Ethereum | USDC | $10.4M | 3.26% | 5.0% | $357.5K | 5.0% | -1.1% |
| Gauntlet USDT Frontier | Ethereum | USDT | $9.13M | 3.47% | 5.0% | $333.7K | 5.0% | -65.2% |
| Gauntlet USDC Core | Ethereum | USDC | $8.57M | 4.29% | 5.0% | $387.34K | 5.0% | -8.0% |
| Vault Bridge USDT | Ethereum | USDT | $7.62M | 3.13% | 5.0% | $251.33K | 5.0% | -76.9% |
| Metronome msETH Vault | Base | msETH | $5.32M | 1.90% | 5.0% | $106.43K | 5.0% | -30.8% |
| Gauntlet USDT Prime | Ethereum | USDT | $5.19M | 3.68% | 0.0% | $191.17K | 0.0% | -10.3% |
| Metronome msETH Vault | Ethereum | msETH | $4.72M | 2.19% | 5.0% | $108.8K | 5.0% | -30.8% |
| Gauntlet WBTC Core | Ethereum | WBTC | $4.23M | 0.18% | 10.0% | $8.28K | 10.0% | -24.1% |
| Gauntlet USDC Prime | Optimism | USDC | $4.21M | 4.15% | 10.0% | $96.02K | 10.0% | -34.3% |
| Gauntlet USDC | Katana | vbUSDC | $4.05M | 5.92% | 10.0% | $152.49K | 10.0% | -3.2% |
| Gauntlet USDC Core | Arbitrum | USDC | $3.26M | 4.99% | 10.0% | $180.99K | 10.0% | -3.1% |
| Gauntlet LRT Core | Ethereum | WETH | $3M | 1.41% | 10.0% | $47.09K | 10.0% | -41.4% |
| Compound POL | Polygon | WPOL | $2.68M | 0.12% | 10.0% | $3.61K | 10.0% | -30.3% |
| Index Coop hyETH | Ethereum | WETH | $2.43M | 1.43% | 10.0% | $38.65K | 10.0% | -51.8% |
| Gauntlet USDC | Hyperliquid L1 | USDC | $2.1M | 7.85% | 10.0% | $184.28K | 10.0% | +37.4% |
| Gauntlet USDT | Katana | vbUSDT | $2.07M | 12.94% | 10.0% | $33.1K | 10.0% | -96.6% |
| Gauntlet USDC Frontier | Ethereum | USDC | $2.05M | 0.34% | 5.0% | $7.34K | 5.0% | -40.3% |
| Gauntlet USDC Core | Base | USDC | $1.92M | 3.62% | 10.0% | $77.48K | 10.0% | -5.0% |
| Gauntlet DAI Core | Ethereum | DAI | $1.79M | 4.54% | 10.0% | $90.38K | 10.0% | +33.0% |
| Gauntlet EURC Core | Ethereum | EURC | $1.71M | 1.51% | 10.0% | $28.72K | 10.0% | -34.2% |
| Compound USDC | Polygon | USDC | $1.26M | 2.59% | 10.0% | $36.14K | 10.0% | -19.8% |
| Resolv USDC | Ethereum | USDC | $1.03M | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Gauntlet USDC Prime | Arbitrum | USDC | $1.01M | 3.30% | 10.0% | $37.24K | 10.0% | -64.5% |
| Gauntlet USDC | Unichain | USDC | $818.77K | 2.36% | 10.0% | $21.49K | 10.0% | -2.3% |
| Gauntlet WETH | Unichain | WETH | $778.6K | 2.37% | 10.0% | $20.52K | 10.0% | -28.8% |
| Seamless USDC Vault | Base | USDC | $769.81K | 0.00% | 15.0% | $0 | 15.0% | -13.9% |
| Seamless WETH Vault | Base | WETH | $746.91K | 0.00% | 15.0% | $1.12 | 15.0% | -48.6% |
| Gauntlet AUSD | Katana | AUSD | $570.43K | 20.40% | 10.0% | $130.71K | 10.0% | -36.8% |
| Gauntlet eUSD Core | Ethereum | eUSD | $564.35K | 0.95% | 10.0% | $5.95K | 10.0% | -24.9% |
| Gauntlet WETH Core | Base | WETH | $511.35K | 1.42% | 10.0% | $8.06K | 10.0% | -87.0% |
| Extrafi XLend WETH | Base | WETH | $456.4K | 1.41% | 10.0% | $7.17K | 10.0% | -46.9% |
| Extrafi XLend USDC | Base | USDC | $433.14K | 0.00% | 10.0% | $0 | 10.0% | -0.0% |
| Gauntlet USDT0 Vault | Hyperliquid L1 | USD₮0 | $272.7K | 5.41% | 10.0% | $16.45K | 10.0% | -19.1% |
| Gauntlet cbBTC Core | Base | cbBTC | $225.65K | 0.03% | 10.0% | $77.89 | 10.0% | -16.2% |
| Compound USDT | Polygon | USDT0 | $202.58K | 0.83% | 10.0% | $1.86K | 10.0% | -8.4% |
| Compound WETH | Polygon | WETH | $194.69K | 0.09% | 10.0% | $188.95 | 10.0% | -41.8% |
| Gauntlet EURC Core | Base | EURC | $177.07K | 0.80% | 10.0% | $1.58K | 10.0% | -79.4% |
| Gauntlet WBTC | Katana | vbWBTC | $166.95K | 0.00% | 10.0% | $0.33 | 10.0% | +41.5% |
| Gauntlet USDC Frontier | Base | USDC | $148.28K | 4.12% | 0.0% | $6.1K | 0.0% | -92.8% |
| Gauntlet uETH Vault | Hyperliquid L1 | UETH | $135.86K | 0.04% | 10.0% | $63.38 | 10.0% | -40.8% |
| Seamless cbBTC Vault | Base | cbBTC | $105.25K | 0.03% | 15.0% | $36.34 | 15.0% | -72.4% |
| Cap Ecosystem USDC | Ethereum | USDC | $102.72K | 4.91% | 10.0% | $5.62K | 10.0% | +0.4% |
| Gauntlet LBTC Core | Ethereum | LBTC | $65.22K | 0.10% | 10.0% | $72.78 | 10.0% | -87.0% |
| Gauntlet USDT0 | Unichain | USDT0 | $64.45K | 0.93% | 10.0% | $664.19 | 10.0% | -3.1% |
| Gauntlet USDe Core | Hyperliquid L1 | USDe | $19.27K | 6.61% | 10.0% | $1.42K | 10.0% | -54.5% |
| Gauntlet WETH Ecosystem | Ethereum | WETH | $15.19K | 1.43% | 10.0% | $241.28 | 10.0% | -31.3% |
| Gauntlet WHYPE | Hyperliquid L1 | WHYPE | $7.12K | 8.97% | 10.0% | $712.86 | 10.0% | -60.4% |
| Ionic Ecosystem WETH | Base | WETH | $5.74K | 1.33% | 15.0% | $90.19 | 15.0% | -65.5% |
| Gauntlet cbBTC Core | Ethereum | cbBTC | $3.61K | 0.00% | 10.0% | $0 | 10.0% | -26.1% |
| Elixir USDC | Ethereum | USDC | $3.07K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Ionic Ecosystem USDC | Base | USDC | $2.86K | 3.39% | 15.0% | $114.54 | 15.0% | +0.4% |
| Gauntlet LBTC Core | Base | LBTC | $1.89K | 0.00% | 10.0% | $0 | 10.0% | -24.8% |
| Gauntlet sUSDS Core | Base | sUSDS | $687.65 | 0.89% | 0.0% | $6.13 | 0.0% | +0.4% |
| Gauntlet AUSD Core | Ethereum | AUSD | $250.57 | 2.75% | 10.0% | $7.67 | 10.0% | +0.2% |
| Gauntlet USDT0 Core | Arbitrum | USDT0 | $122.02 | 2.81% | 10.0% | $3.82 | 10.0% | +0.2% |
| SolvBTC Babylon Vault | Ethereum | xSolvBTC | $77.96 | 0.00% | 20.0% | $0 | 20.0% | +0.0% |
| Gauntlet Olympus sUSDS Vault | Ethereum | sUSDS | $32.48 | 0.10% | 5.0% | $0.03 | 5.0% | +0.3% |
| Gauntlet WETH Core | Arbitrum | WETH | $19.86 | 0.04% | 10.0% | $0.01 | 10.0% | -31.3% |
| SwissBorg tBTC | Ethereum | tBTC | $19.31 | 0.00% | 5.0% | $0 | 5.0% | -25.0% |
| Gauntlet USDhl Vault | Hyperliquid L1 | USDHL | $7.26 | 0.00% | 10.0% | $0 | 10.0% | +0.3% |
| USDT0 Balanced | Stable | USDT0 | $1 | 1.18% | 10.0% | $0.01 | 10.0% | N/A |
Weekly Net Inflows
Net flow last week: +$1.25M · 4-week running: −$177.85M
Methodology
AUM = Σ vault TVL. Borrow Interest Captured = Σ TVL × pre-fee APY (annualized). Curator Fees = × performance fee. Fee Take Rate = fees ÷ borrow interest captured. Net APY Delivered = AUM-weighted net_apy. APYs are clamped at 100% and vaults reporting >100% APY are excluded (degenerate-IRM).
Loan-book and asset-class views use vault.asset_symbol (loan-asset side) as a proxy. True market-level allocation lives in vault_allocations_daily, currently empty. Fees realize in vault shares, so USD-marked revenue varies with share price.