Gauntlet●
67 vaults · 9 chains · $593.42M AUM · #1 of 27 curators
AUM by Chain: Gauntlet
Asset Class Mix: Gauntlet
By vault asset symbol (proxy for allocation)
- Stablecoins· top USDC$520.5M87.7%
- ETH· top WETH$32.9M5.5%
- BTC-pegged· top WBTC$30.9M5.2%
- Other· top msETH$9M1.5%
Stablecoins make up 87.7% of Morpho supply on this chain. Top stable: USDC ($520.5M).
Curator vs Morpho-Wide. Net APY (90d)
Underperforms Morpho-wide weighted avg net APY by 1914267 bps over the last 14 days
Loan Book Composition
What loan assets is this curator exposed to?
Inferred from vault asset symbol. True market-level allocation lives in vault_allocations_daily (empty).
Fee Structure Breakdown
Performance fee vs vault TVL · bubble size = net APY
Vs-Sector Benchmark
| Chain | Curator Net APY | Sector Net APY | Spread |
|---|---|---|---|
| Unichain | 8.38% | 7.71% | +67 bps |
| HyperEVM | 5.01% | 3.84% | +118 bps |
| Base | 4.23% | 3.97% | +25 bps |
| Arbitrum | 3.67% | 3.34% | +33 bps |
| Katana | 3.63% | 2.33% | +130 bps |
| OP Mainnet | 3.42% | 3.37% | +5 bps |
| Ethereum | 2.35% | 3.23% | -88 bps |
| Polygon | 2.01% | 1.96% | +5 bps |
| Stable | 1.18% | 1.18% | +0 bps |
Vault Performance: Gauntlet
| Vault | Chain | Asset | AUM | Net APY | Fee | Borrow Int. | Take Rate | AUM 30d Δ |
|---|---|---|---|---|---|---|---|---|
| Gauntlet USDC Prime | Base | USDC | $418.7M | 4.30% | 0.0% | $18M | 0.0% | -2.6% |
| Gauntlet USDC Prime | Ethereum | USDC | $28.7M | 4.25% | 0.0% | $1.22M | 0.0% | +4.3% |
| Vault Bridge WBTC | Ethereum | WBTC | $27.93M | 0.00% | 5.0% | $0 | 5.0% | +9.5% |
| Vault Bridge WETH | Ethereum | WETH | $18.48M | 1.43% | 5.0% | $279.03K | 5.0% | +49.8% |
| Metronome msUSD Vault | Ethereum | msUSD | $13.23M | 0.24% | 10.0% | $34.7K | 10.0% | -9.7% |
| Gauntlet USDC RWA | Ethereum | USDC | $11.13M | 4.67% | 0.0% | $519.93K | 0.0% | -2.1% |
| SwissBorg Morpho USDC | Ethereum | USDC | $10M | 3.85% | 5.0% | $405.7K | 5.0% | -8.3% |
| Gauntlet WETH Prime | Ethereum | WETH | $8.01M | 1.59% | 5.0% | $133.78K | 5.0% | -3.2% |
| Gauntlet USDT Frontier | Ethereum | USDT | $7.84M | 3.27% | 5.0% | $270.3K | 5.0% | -31.6% |
| Gauntlet USDT Prime | Ethereum | USDT | $6.45M | 3.48% | 0.0% | $224.38K | 0.0% | +67.0% |
| Metronome msETH Vault | Base | msETH | $5.59M | 0.01% | 5.0% | $470.82 | 5.0% | +18.8% |
| Gauntlet USDC Core | Ethereum | USDC | $5.47M | 4.34% | 5.0% | $250.49K | 5.0% | -13.9% |
| Metronome msETH Vault | Ethereum | msETH | $3.2M | 3.58% | 5.0% | $120.66K | 5.0% | -20.3% |
| Vault Bridge USDT | Ethereum | USDT | $3.07M | 3.27% | 5.0% | $105.92K | 5.0% | -45.9% |
| Gauntlet LRT Core | Ethereum | WETH | $2.46M | 1.51% | 10.0% | $41.38K | 10.0% | -12.5% |
| Gauntlet WBTC Core | Ethereum | WBTC | $2.45M | 0.06% | 10.0% | $1.56K | 10.0% | -14.9% |
| Gauntlet DAI Core | Ethereum | DAI | $2.2M | 4.86% | 10.0% | $118.93K | 10.0% | -5.7% |
| Gauntlet USDC | Hyperliquid L1 | USDC | $2.19M | 5.24% | 10.0% | $128K | 10.0% | -41.5% |
| Index Coop hyETH | Ethereum | WETH | $2.07M | 1.51% | 10.0% | $34.7K | 10.0% | -27.1% |
| Gauntlet USDC Frontier | Ethereum | USDC | $1.91M | 0.00% | 5.0% | $0 | 5.0% | +0.0% |
| Gauntlet USDC Core | Base | USDC | $1.85M | 3.87% | 10.0% | $79.54K | 10.0% | -5.2% |
| Gauntlet EURC Core | Ethereum | EURC | $1.25M | 1.99% | 10.0% | $27.66K | 10.0% | +3.4% |
| Resolv USDC | Ethereum | USDC | $1.03M | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Gauntlet USDC Prime | Optimism | USDC | $962.17K | 3.42% | 10.0% | $36.66K | 10.0% | -12.9% |
| Compound USDC | Polygon | USDC | $931.85K | 2.69% | 10.0% | $27.93K | 10.0% | +0.1% |
| Gauntlet USDC Core | Arbitrum | USDC | $908.82K | 3.66% | 10.0% | $36.99K | 10.0% | +9.3% |
| Gauntlet WETH | Unichain | WETH | $588.44K | 9.00% | 10.0% | $59.16K | 10.0% | +13.9% |
| Gauntlet USDC Prime | Arbitrum | USDC | $581.85K | 3.69% | 10.0% | $23.89K | 10.0% | +13.4% |
| Extrafi XLend WETH | Base | WETH | $573.74K | 1.36% | 10.0% | $8.67K | 10.0% | +19.4% |
| Gauntlet USDT0 Vault | Hyperliquid L1 | USD₮0 | $484.96K | 5.84% | 10.0% | $31.59K | 10.0% | -4.1% |
| Gauntlet WETH Core | Base | WETH | $471.16K | 1.63% | 10.0% | $8.56K | 10.0% | +19.0% |
| Gauntlet cbBTC Core | Base | cbBTC | $466.1K | 0.04% | 10.0% | $206.74 | 10.0% | +83.6% |
| Gauntlet eUSD Core | Ethereum | eUSD | $442.38K | 2.92% | 10.0% | $14.39K | 10.0% | -10.9% |
| Extrafi XLend USDC | Base | USDC | $433.18K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Compound WETH | Polygon | WETH | $258.35K | 0.01% | 10.0% | $17.48 | 10.0% | +27.6% |
| Gauntlet USDC Frontier | Base | USDC | $208.4K | 5.43% | 0.0% | $11.31K | 0.0% | -54.7% |
| Compound USDT | Polygon | USDT0 | $196.65K | 1.32% | 10.0% | $2.89K | 10.0% | -0.3% |
| Gauntlet uETH Vault | Hyperliquid L1 | UETH | $195.19K | 0.03% | 10.0% | $74.92 | 10.0% | +27.6% |
| Gauntlet USDT | Katana | vbUSDT | $110.36K | 5.41% | 10.0% | $6.65K | 10.0% | -49.5% |
| Cap Ecosystem USDC | Ethereum | USDC | $103.13K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Gauntlet LBTC Core | Ethereum | LBTC | $82.88K | 0.04% | 10.0% | $38.37 | 10.0% | +20.6% |
| Gauntlet USDC | Unichain | USDC | $75.66K | 2.69% | 10.0% | $2.26K | 10.0% | -9.6% |
| Gauntlet AUSD | Katana | AUSD | $34.16K | 0.00% | 10.0% | $0.04 | 10.0% | -31.2% |
| Compound POL | Polygon | WPOL | $27.87K | 2.58% | 10.0% | $799.91 | 10.0% | -4.3% |
| Gauntlet WETH Ecosystem | Ethereum | WETH | $23K | 1.51% | 10.0% | $386.4 | 10.0% | +29.8% |
| Gauntlet USDe Core | Hyperliquid L1 | USDe | $16.71K | 9.18% | 10.0% | $1.71K | 10.0% | -10.2% |
| Gauntlet WETH | Katana | vbETH | $15.62K | 0.03% | 10.0% | $5.37 | 10.0% | -99.4% |
| Gauntlet EURC Core | Base | EURC | $11.08K | 3.05% | 10.0% | $376.51 | 10.0% | -77.4% |
| Gauntlet WHYPE | Hyperliquid L1 | WHYPE | $7.95K | 4.74% | 10.0% | $419.71 | 10.0% | -41.6% |
| Ionic Ecosystem WETH | Base | WETH | $7.61K | 1.29% | 15.0% | $115.84 | 15.0% | +29.0% |
| Gauntlet USDT0 | Unichain | USDT0 | $6.61K | 17.94% | 10.0% | $1.33K | 10.0% | -89.6% |
| Gauntlet cbBTC Core | Ethereum | cbBTC | $4.59K | 0.00% | 10.0% | $0 | 10.0% | +20.6% |
| Gauntlet USDC | Katana | vbUSDC | $3.85K | 0.01% | 10.0% | $0.22 | 10.0% | -92.0% |
| Elixir USDC | Ethereum | USDC | $3.07K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Gauntlet LBTC Core | Base | LBTC | $1.6K | 0.00% | 10.0% | $0 | 10.0% | +20.4% |
| Ionic Ecosystem USDC | Base | USDC | $1.27K | 3.64% | 15.0% | $54.74 | 15.0% | +0.4% |
| Gauntlet MKR Blended | Ethereum | USDC | $1.12K | 4.27% | 0.0% | $48.07 | 0.0% | +0.4% |
| Gauntlet sUSDS Core | Base | sUSDS | $714.93 | 0.14% | 0.0% | $1 | 0.0% | +3.3% |
| Gauntlet WBTC | Katana | vbWBTC | $379.95 | 0.00% | 10.0% | $0 | 10.0% | +19.8% |
| Gauntlet USDT0 Core | Arbitrum | USDT0 | $171.5 | 8.62% | 10.0% | $16.51 | 10.0% | +0.3% |
| Gauntlet AUSD Core | Ethereum | AUSD | $151.94 | 0.04% | 10.0% | $0.07 | 10.0% | +0.1% |
| SolvBTC Babylon Vault | Ethereum | xSolvBTC | $83.82 | 0.00% | 20.0% | $0 | 20.0% | +23.2% |
| Gauntlet Olympus sUSDS Vault | Ethereum | sUSDS | $33.3 | 41.60% | 5.0% | $14.72 | 5.0% | +1.8% |
| Gauntlet WETH Core | Arbitrum | WETH | $30.41 | 0.24% | 10.0% | $0.08 | 10.0% | +29.5% |
| SwissBorg tBTC | Ethereum | tBTC | $24.55 | 0.00% | 5.0% | $0 | 5.0% | +20.6% |
| Gauntlet USDhl Vault | Hyperliquid L1 | USDHL | $7.26 | 0.00% | 10.0% | $0 | 10.0% | +0.1% |
| USDT0 Balanced | Stable | USDT0 | $1 | 1.18% | 10.0% | $0.01 | 10.0% | +0.0% |
Weekly Net Inflows
Net flow last week: +$8.71M · 4-week running: −$7.19M
Methodology
AUM = Σ vault TVL. Borrow Interest Captured = Σ TVL × pre-fee APY (annualized). Curator Fees = × performance fee. Fee Take Rate = fees ÷ borrow interest captured. Net APY Delivered = AUM-weighted net_apy. APYs are clamped at 100% and vaults reporting >100% APY are excluded (degenerate-IRM).
Loan-book and asset-class views use vault.asset_symbol (loan-asset side) as a proxy. True market-level allocation lives in vault_allocations_daily, currently empty. Fees realize in vault shares, so USD-marked revenue varies with share price.