Steakhouse Financial●
83 vaults · 8 chains · $1.05B AUM · #1 of 26 curators
AUM by Chain: Steakhouse Financial
Asset Class Mix: Steakhouse Financial
By vault asset symbol (proxy for allocation)
- Stablecoins· top USDC$1B97.7%
- ETH· top WETH$19.8M1.9%
- LSTs· top wstETH$4M0.4%
- BTC-pegged· top WBTC$118.40.0%
- Other· top JPYC$140.0%
Stablecoins make up 97.7% of Morpho supply on this chain. Top stable: USDC ($1B).
Curator vs Morpho-Wide. Net APY (90d)
Underperforms Morpho-wide weighted avg net APY by 243093 bps over the last 14 days
Loan Book Composition
What loan assets is this curator exposed to?
Inferred from vault asset symbol. True market-level allocation lives in vault_allocations_daily (empty).
Fee Structure Breakdown
Performance fee vs vault TVL · bubble size = net APY
Vs-Sector Benchmark
| Chain | Curator Net APY | Sector Net APY | Spread |
|---|---|---|---|
| Worldchain | 12.95% | 4.64% | +831 bps |
| Polygon | 7.39% | 1.27% | +613 bps |
| Monad | 7.18% | 7.18% | +0 bps |
| Katana | 6.50% | 6.30% | +20 bps |
| Ethereum | 4.76% | 3.44% | +132 bps |
| Arbitrum | 3.94% | 3.99% | -5 bps |
| Base | 3.43% | 3.65% | -22 bps |
| Unichain | 0.00% | 2.25% | -225 bps |
Vault Performance: Steakhouse Financial
| Vault | Chain | Asset | AUM | Net APY | Fee | Borrow Int. | Take Rate | AUM 30d Δ |
|---|---|---|---|---|---|---|---|---|
| Steakhouse Prime USDC | Base | USDC | $329.03M | 3.80% | 5.0% | $13.17M | 5.0% | -29.8% |
| Steakhouse USDC | Base | USDC | $287.12M | 2.99% | 25.0% | $11.49M | 25.0% | -1.4% |
| Steakhouse Ethena USDtb | Ethereum | USDtb | $100.32M | 8.70% | 5.0% | $9.2M | 5.0% | +15.3% |
| Steakhouse USDC | Ethereum | USDC | $96.85M | 3.46% | 5.0% | $3.53M | 5.0% | -26.2% |
| Steakhouse USDT | Ethereum | USDT | $93.6M | 3.43% | 5.0% | $3.39M | 5.0% | -25.2% |
| Smokehouse USDT | Ethereum | USDT | $25.42M | 3.77% | 10.0% | $1.07M | 10.0% | -7.9% |
| Steakhouse Prime USDC | Katana | vbUSDC | $24.35M | 6.15% | 10.0% | $978.41K | 10.0% | -38.1% |
| Vault Bridge USDC | Ethereum | USDC | $21.6M | 3.45% | 5.0% | $785.11K | 5.0% | -56.5% |
| Steakhouse ETH | Ethereum | WETH | $19.33M | 1.51% | 5.0% | $307.03K | 5.0% | -42.2% |
| Smokehouse USDC | Ethereum | USDC | $18.64M | 5.17% | 10.0% | $1.07M | 10.0% | -31.7% |
| Smokehouse WSTETH | Ethereum | wstETH | $4.03M | 1.74% | 10.0% | $77.88K | 10.0% | -22.0% |
| Steakhouse High Yield USDC v1.1 | Base | USDC | $3.82M | 4.82% | 0.0% | $184.08K | 0.0% | +12.2% |
| Safe x Steakhouse USDC | Ethereum | USDC | $3.7M | 3.25% | 10.0% | $134.01K | 10.0% | -3.7% |
| Steakhouse infiniFi USDC | Ethereum | USDC | $3.66M | 6.28% | 5.0% | $242.4K | 5.0% | -26.9% |
| Steakhouse EURCV | Ethereum | EURCV | $3.34M | 0.24% | 0.0% | $7.93K | 0.0% | -93.5% |
| Grove x Steakhouse High Yield AUSD | Monad | AUSD | $2.51M | 7.18% | 0.0% | $117.75K | 0.0% | -85.9% |
| Steakhouse Reservoir USDC | Ethereum | USDC | $2.49M | 5.26% | 5.0% | $96.92K | 5.0% | -55.2% |
| Steakhouse High Yield USDC | Arbitrum | USDC | $2.36M | 3.60% | 10.0% | $94.79K | 10.0% | -17.3% |
| Safe x Smokehouse USDC | Ethereum | USDC | $2.26M | 3.62% | 11.5% | $92.89K | 11.5% | +9.1% |
| Cronos USDC | Ethereum | USDC | $1.53M | 3.62% | 0.0% | $55.35K | 0.0% | -0.7% |
| Safe x Steakhouse USDT | Ethereum | USDT | $1.4M | 3.34% | 10.0% | $52.08K | 10.0% | +294.5% |
| Grove x Steakhouse USDC High Yield | Base | USDC | $1.02M | 4.04% | 0.0% | $41.07K | 0.0% | +0.4% |
| Safe x Smokehouse USDT | Ethereum | USDT | $825.66K | 3.23% | 11.5% | $30.22K | 11.5% | +0.3% |
| Safe x Steakhouse USDC | Base | USDC | $560.36K | 3.69% | 10.0% | $23.02K | 10.0% | +4.9% |
| Steakhouse Prime AUSD | Katana | AUSD | $543.34K | 22.16% | 0.0% | $120.4K | 0.0% | -16.2% |
| Smokehouse DAI | Ethereum | DAI | $533.97K | 5.09% | 5.0% | $28.63K | 5.0% | +17.7% |
| Steakhouse EURC | Base | EURC | $485.65K | 0.38% | 5.0% | $1.96K | 5.0% | -1.9% |
| Steakhouse ETH | Base | WETH | $326.06K | 1.49% | 5.0% | $5.12K | 5.0% | -62.3% |
| Steakhouse Prime USDC | Arbitrum | USDC | $215.86K | 8.33% | 0.0% | $17.97K | 0.0% | +68.1% |
| Steakhouse High Yield USDT0 | Polygon | USDT0 | $209.65K | 5.73% | 0.0% | $12.01K | 0.0% | -10.0% |
| Steakhouse PYUSD | Ethereum | PYUSD | $157.03K | 0.00% | 5.0% | $0 | 5.0% | -50.4% |
| Steakhouse High Yield USDT0 | Arbitrum | USDT0 | $129.54K | 2.84% | 0.0% | $3.68K | 0.0% | +80.1% |
| Safe x Steakhouse ETH | Ethereum | WETH | $85.64K | 1.43% | 10.0% | $1.36K | 10.0% | -56.1% |
| Steakhouse High Yield USDC | Polygon | USDC | $72.97K | 12.17% | 0.0% | $8.88K | 0.0% | +91.4% |
| Steakhouse High Yield USDC | Base | USDC | $57.83K | 3.07% | 25.0% | $2.38K | 25.0% | -51.3% |
| Smokehouse ETH | Ethereum | WETH | $46.75K | 1.39% | 10.0% | $721 | 10.0% | -43.7% |
| Coinshift USDC | Ethereum | USDC | $45.57K | 3.25% | 10.0% | $1.65K | 10.0% | +0.0% |
| Safe x Steakhouse ETH | Base | WETH | $32.47K | 1.41% | 10.0% | $510.38 | 10.0% | -31.6% |
| Steakhouse High Yield AUSD | Monad | AUSD | $12.94K | 10.86% | 10.0% | $1.21K | 10.0% | -98.6% |
| Steakhouse High Yield USDC | Monad | USDC | $11.81K | 6.22% | 10.0% | $506.68 | 10.0% | +0.5% |
| Steakhouse Prime ETH | Monad | WETH | $9.6K | 3.89% | 10.0% | $148.25 | 10.0% | -31.7% |
| Steakhouse USDC RWA | Ethereum | USDC | $4.42K | 0.00% | 5.0% | $0 | 5.0% | -69.5% |
| Steakhouse USDC RWA | Base | verUSDC | $4.09K | 10.99% | 10.0% | $501.83 | 10.0% | +0.2% |
| Steakhouse ETH | Unichain | WETH | $3.47K | 0.00% | 0.0% | $0 | 0.0% | -31.1% |
| Safe x Smokehouse wstETH | Ethereum | wstETH | $3K | 0.00% | 11.5% | $0 | 11.5% | -30.7% |
| Steakhouse High Yield AUSD | Ethereum | AUSD | $2.99K | 4.91% | 5.0% | $154.57 | 5.0% | +0.3% |
| Steakhouse High Yield USDT0 | Monad | USDT0 | $2.54K | 2.91% | 10.0% | $11.5 | 10.0% | +0.4% |
| Smokehouse USDC | Base | USDC | $2.27K | 3.70% | 10.0% | $93.36 | 10.0% | +0.4% |
| Steakhouse USDR | Ethereum | USDR | $2.14K | 0.00% | 5.0% | $0 | 5.0% | +58.1% |
| Steakhouse High Yield USDC | Katana | vbUSDC | $1.82K | 6.46% | 10.0% | $79.38 | 10.0% | -0.1% |
| Steakhouse Level USDC | Ethereum | USDC | $1.64K | 0.00% | 5.0% | $0 | 5.0% | -0.4% |
| Steakhouse USDT Lite | Ethereum | USDT | $1.5K | 4.51% | 5.0% | $71.33 | 5.0% | +0.1% |
| Steakhouse sUSDS | Base | sUSDS | $1.02K | 0.04% | 0.0% | $0.42 | 0.0% | +0.3% |
| Steakhouse High Yield USD1 | Monad | USD1 | $689.95 | 0.00% | 10.0% | $0 | 10.0% | +0.1% |
| Steakhouse USDM | Base | wUSDM | $449.31 | 0.00% | 5.0% | $0 | 5.0% | N/A |
| Steakhouse EURA | Base | EURA | $362.59 | 0.00% | 0.0% | $0 | 0.0% | -1.7% |
| Steakhouse Prime EURC | Ethereum | EURC | $359.09 | 0.00% | 5.0% | $0 | 5.0% | -1.8% |
| Steakhouse USDQ | Ethereum | USDQ | $215.73 | 0.00% | 5.0% | $0 | 5.0% | -2.9% |
| Steakhouse Prime USDT0 | Arbitrum | USDT0 | $142.98 | 2.80% | 0.0% | $4 | 0.0% | +699.6% |
| Steakhouse RUSD | Ethereum | rUSD | $93.42 | 81.96% | 0.0% | $76.57 | 0.0% | -96.0% |
| Steakhouse High Yield AUSD | Katana | AUSD | $62.46 | 23.07% | 0.0% | $14.41 | 0.0% | +0.4% |
| Steakhouse WBTC | Ethereum | WBTC | $61.48 | 0.00% | 5.0% | $0 | 5.0% | -24.9% |
| Smokehouse cbBTC | Ethereum | cbBTC | $49.35 | 0.00% | 10.0% | $0 | 10.0% | -24.9% |
| Grove x Steakhouse USDC High Yield | Ethereum | USDC | $11.23 | 3.62% | 0.0% | $0.41 | 0.0% | +0.3% |
| Steakhouse Prime ETH | Arbitrum | WETH | $10.71 | 0.00% | 0.0% | $0 | 0.0% | -32.8% |
| Safe x Smokehouse WBTC | Ethereum | WBTC | $6.52 | 0.00% | 11.5% | $0 | 11.5% | -24.9% |
| Steakhouse PaoTech JPYC | Polygon | JPYC | $6.44 | 0.70% | 5.0% | $0.05 | 5.0% | +0.4% |
| Steakhouse PAXG | Ethereum | PAXG | $6.16 | 0.00% | 0.0% | $0 | 0.0% | -12.4% |
| Steakhouse Prime USDT0 | Polygon | USDT0 | $3.86 | 5.36% | 0.0% | $0.21 | 0.0% | N/A |
| Smokehouse WSTETH | Unichain | wstETH | $2.51 | 0.00% | 10.0% | $0 | 10.0% | N/A |
| Steakhouse Prime ETH | Polygon | WETH | $2.07 | 1.78% | 0.0% | $0.04 | 0.0% | N/A |
| Steakhouse Prime USDC | Polygon | USDC | $1.51 | 7.00% | 0.0% | $0.11 | 0.0% | N/A |
| Steakhouse Prime tGBP | Polygon | tGBP | $1.38 | 0.60% | 5.0% | $0.01 | 5.0% | N/A |
| Safe x Steakhouse High Yield USDT0 | Polygon | USDT0 | $1.26 | 4.73% | 11.5% | $0.07 | 11.5% | N/A |
| Safe x Steakhouse High Yield USDC | Polygon | USDC | $1.25 | 6.16% | 11.5% | $0.09 | 11.5% | N/A |
| Safe x Steakhouse Prime USDT0 | Polygon | USDT0 | $1.23 | 4.81% | 10.0% | $0.07 | 10.0% | N/A |
| Safe x Steakhouse Prime USDC | Polygon | USDC | $1.23 | 6.28% | 10.0% | $0.09 | 10.0% | N/A |
| Steakhouse High Yield ETH | Monad | WETH | $1.05 | 4.08% | 10.0% | $0.02 | 10.0% | N/A |
| Steakhouse High Yield USDC | World Chain | USDC | $1.04 | 12.95% | 10.0% | $0.15 | 10.0% | N/A |
| Grove x Steakhouse Prime AUSD | Monad | AUSD | $1.04 | 7.96% | 0.0% | $0.05 | 0.0% | N/A |
| Steakhouse High Yield cbBTC | Monad | cbBTC | $1.03 | 2.99% | 10.0% | $0 | 10.0% | N/A |
| Safe x Steakhouse Prime ETH | Polygon | WETH | $0.51 | 1.60% | 10.0% | $0.01 | 10.0% | N/A |
| Steakhouse High Yield MON | Monad | WMON | $0.02 | 0.00% | 10.0% | $0 | 10.0% | N/A |
Weekly Net Inflows
Net flow last week: −$21.05M · 4-week running: −$308.39M
Methodology
AUM = Σ vault TVL. Borrow Interest Captured = Σ TVL × pre-fee APY (annualized). Curator Fees = × performance fee. Fee Take Rate = fees ÷ borrow interest captured. Net APY Delivered = AUM-weighted net_apy. APYs are clamped at 100% and vaults reporting >100% APY are excluded (degenerate-IRM).
Loan-book and asset-class views use vault.asset_symbol (loan-asset side) as a proxy. True market-level allocation lives in vault_allocations_daily, currently empty. Fees realize in vault shares, so USD-marked revenue varies with share price.