Steakhouse Financial●
83 vaults · 8 chains · $520.58M AUM · #2 of 27 curators
AUM by Chain: Steakhouse Financial
Asset Class Mix: Steakhouse Financial
By vault asset symbol (proxy for allocation)
- Stablecoins· top USDC$490M94.1%
- ETH· top WETH$30M5.8%
- LSTs· top wstETH$533.4K0.1%
- BTC-pegged· top WBTC$150.50.0%
- Other· top JPYC$52.60.0%
Stablecoins make up 94.1% of Morpho supply on this chain. Top stable: USDC ($490M).
Curator vs Morpho-Wide. Net APY (90d)
Underperforms Morpho-wide weighted avg net APY by 1914288 bps over the last 14 days
Loan Book Composition
What loan assets is this curator exposed to?
Inferred from vault asset symbol. True market-level allocation lives in vault_allocations_daily (empty).
Fee Structure Breakdown
Performance fee vs vault TVL · bubble size = net APY
Vs-Sector Benchmark
| Chain | Curator Net APY | Sector Net APY | Spread |
|---|---|---|---|
| Worldchain | 12.95% | 4.44% | +850 bps |
| Arbitrum | 4.36% | 3.34% | +102 bps |
| Base | 3.71% | 3.97% | -27 bps |
| Ethereum | 3.59% | 3.23% | +36 bps |
| Monad | 3.12% | 3.12% | +0 bps |
| Katana | 2.31% | 2.33% | -2 bps |
| Polygon | 0.00% | 1.96% | -196 bps |
| Unichain | 0.00% | 7.71% | -771 bps |
Vault Performance: Steakhouse Financial
| Vault | Chain | Asset | AUM | Net APY | Fee | Borrow Int. | Take Rate | AUM 30d Δ |
|---|---|---|---|---|---|---|---|---|
| Steakhouse USDC | Base | USDC | $133.33M | 3.21% | 25.0% | $5.73M | 25.0% | -19.8% |
| Grove x Steakhouse USDC High Yield | Base | USDC | $95.31M | 4.30% | 0.0% | $4.1M | 0.0% | +8.3% |
| Steakhouse USDT | Ethereum | USDT | $88.5M | 3.32% | 5.0% | $3.09M | 5.0% | -3.0% |
| Steakhouse USDC | Ethereum | USDC | $67.63M | 4.02% | 5.0% | $2.87M | 5.0% | -10.6% |
| Steakhouse ETH | Ethereum | WETH | $29.5M | 1.60% | 5.0% | $495.68K | 5.0% | +25.4% |
| Smokehouse USDT | Ethereum | USDT | $23.24M | 4.57% | 10.0% | $1.18M | 10.0% | +0.0% |
| Steakhouse Prime USDC | Base | USDC | $20.79M | 4.08% | 5.0% | $893.85K | 5.0% | -18.0% |
| Smokehouse USDC | Ethereum | USDC | $13.48M | 5.63% | 10.0% | $846.63K | 10.0% | -14.8% |
| Vault Bridge USDC | Ethereum | USDC | $13.38M | 4.03% | 5.0% | $568.56K | 5.0% | -10.9% |
| Steakhouse Prime USDC | Katana | vbUSDC | $11.2M | 2.32% | 10.0% | $288.74K | 10.0% | -16.2% |
| Safe x Steakhouse USDC | Ethereum | USDC | $4.12M | 3.84% | 10.0% | $176.07K | 10.0% | -2.0% |
| Safe x Steakhouse USDT | Ethereum | USDT | $3.09M | 3.20% | 10.0% | $109.96K | 10.0% | +66.6% |
| Steakhouse High Yield USDC v1.1 | Base | USDC | $2.56M | 4.80% | 0.0% | $122.59K | 0.0% | -1.1% |
| Steakhouse High Yield USDC | Arbitrum | USDC | $2.37M | 4.42% | 10.0% | $116.56K | 10.0% | +15.6% |
| Steakhouse Ethena USDtb | Ethereum | USDtb | $2.17M | 1.50% | 5.0% | $34.25K | 5.0% | -85.0% |
| Safe x Smokehouse USDC | Ethereum | USDC | $1.89M | 6.48% | 11.5% | $139.02K | 11.5% | -0.4% |
| Steakhouse EURCV | Ethereum | EURCV | $1.82M | 1.51% | 0.0% | $27.46K | 0.0% | -5.4% |
| Safe x Smokehouse USDT | Ethereum | USDT | $1.8M | 5.79% | 11.5% | $118.12K | 11.5% | -2.0% |
| Cronos USDC | Ethereum | USDC | $1.28M | 4.27% | 0.0% | $54.87K | 0.0% | -5.8% |
| Steakhouse EURC | Base | EURC | $715.22K | 3.19% | 5.0% | $24.07K | 5.0% | -7.5% |
| Safe x Steakhouse USDC | Base | USDC | $549.88K | 3.86% | 10.0% | $23.63K | 10.0% | -1.1% |
| Smokehouse WSTETH | Ethereum | wstETH | $528.77K | 0.00% | 10.0% | $0 | 10.0% | -20.0% |
| Safe x Steakhouse ETH | Ethereum | WETH | $404.11K | 1.52% | 10.0% | $6.82K | 10.0% | +305.3% |
| Grove x Steakhouse High Yield AUSD | Monad | AUSD | $256.17K | 3.00% | 0.0% | $2.56K | 0.0% | -24.1% |
| Smokehouse DAI | Ethereum | DAI | $214.07K | 0.00% | 5.0% | $0 | 5.0% | -15.1% |
| Steakhouse ETH | Base | WETH | $72.73K | 0.00% | 5.0% | $0 | 5.0% | -36.5% |
| Steakhouse PYUSD | Ethereum | PYUSD | $58.51K | 0.00% | 5.0% | $0 | 5.0% | +0.0% |
| Safe x Steakhouse ETH | Base | WETH | $47.75K | 1.39% | 10.0% | $740.19 | 10.0% | +23.9% |
| Coinshift USDC | Ethereum | USDC | $43.61K | 0.00% | 10.0% | $0 | 10.0% | -4.4% |
| Coinshift USDL | Ethereum | wUSDL | $37.23K | 0.00% | 0.0% | $0 | 0.0% | N/A |
| Steakhouse High Yield USDC | Polygon | USDC | $27.58K | 0.00% | 0.0% | $0 | 0.0% | -8.9% |
| Steakhouse Prime AUSD | Katana | AUSD | $27.16K | 0.00% | 0.0% | $0.01 | 0.0% | -43.4% |
| Coinshift USDL | Ethereum | wUSDL | $24.64K | 0.00% | 0.0% | $0 | 0.0% | N/A |
| Steakhouse High Yield USDT0 | Arbitrum | USDT0 | $21.28K | 0.00% | 0.0% | $0 | 0.0% | -53.5% |
| Steakhouse High Yield AUSD | Monad | AUSD | $13.16K | 2.89% | 10.0% | $130.8 | 10.0% | +0.6% |
| Steakhouse High Yield USDC | Monad | USDC | $11.96K | 4.07% | 10.0% | $517.98 | 10.0% | +0.4% |
| Steakhouse High Yield USDC | Base | USDC | $10.09K | 0.00% | 25.0% | $0 | 25.0% | -0.0% |
| Steakhouse Prime USDC | Arbitrum | USDC | $8.76K | 0.00% | 0.0% | $0 | 0.0% | -48.5% |
| Steakhouse ETH | Unichain | WETH | $5.27K | 0.00% | 0.0% | $0 | 0.0% | +29.4% |
| Safe x Smokehouse wstETH | Ethereum | wstETH | $4.59K | 0.00% | 11.5% | $0 | 11.5% | +29.6% |
| Steakhouse USDC RWA | Ethereum | USDC | $4.42K | 0.00% | 5.0% | $0 | 5.0% | +0.0% |
| Steakhouse USDC RWA | Base | verUSDC | $4.22K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Smokehouse ETH | Ethereum | WETH | $3.71K | 0.00% | 10.0% | $0 | 10.0% | -91.7% |
| Steakhouse High Yield AUSD | Ethereum | AUSD | $3K | 0.00% | 5.0% | $0 | 5.0% | +0.0% |
| Steakhouse High Yield USDT0 | Monad | USDT0 | $2.59K | 12.28% | 10.0% | $355.99 | 10.0% | +1.8% |
| Smokehouse USDC | Base | USDC | $2.28K | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Steakhouse High Yield USDT0 | Polygon | USDT0 | $2.05K | 0.00% | 0.0% | $0 | 0.0% | -87.4% |
| Steakhouse Level USDC | Ethereum | USDC | $1.64K | 0.00% | 5.0% | $0 | 5.0% | +0.0% |
| Steakhouse High Yield USDC | Katana | vbUSDC | $1.52K | 0.00% | 10.0% | $0 | 10.0% | -0.6% |
| Steakhouse USDT Lite | Ethereum | USDT | $1.5K | 0.00% | 5.0% | $0 | 5.0% | +0.0% |
| Steakhouse High Yield USD1 | Monad | USD1 | $691.4 | 0.00% | 10.0% | $0 | 10.0% | -0.0% |
| Steakhouse sUSDS | Base | sUSDS | $646.17 | 0.00% | 0.0% | $0 | 0.0% | +0.3% |
| Steakhouse USDR | Ethereum | USDR | $469.26 | 0.00% | 5.0% | $0 | 5.0% | -27.8% |
| Steakhouse USDM | Base | wUSDM | $447.63 | 0.00% | 5.0% | $0 | 5.0% | +0.1% |
| Steakhouse Prime EURC | Ethereum | EURC | $361.53 | 0.00% | 5.0% | $0 | 5.0% | +0.7% |
| Steakhouse Prime ETH | Monad | WETH | $290.16 | 2.96% | 10.0% | $4.81 | 10.0% | +29.4% |
| Steakhouse USDQ | Ethereum | USDQ | $216.86 | 0.00% | 5.0% | $0 | 5.0% | +0.7% |
| Steakhouse EURA | Base | EURA | $143.81 | 0.00% | 0.0% | $0 | 0.0% | +0.8% |
| Steakhouse RUSD | Ethereum | rUSD | $92.03 | 0.00% | 0.0% | $0 | 0.0% | -0.6% |
| Steakhouse WBTC | Ethereum | WBTC | $78.37 | 0.00% | 5.0% | $0 | 5.0% | +20.3% |
| Steakhouse High Yield AUSD | Katana | AUSD | $63.23 | 0.00% | 0.0% | $0 | 0.0% | +0.0% |
| Smokehouse cbBTC | Ethereum | cbBTC | $62.79 | 0.00% | 10.0% | $0 | 10.0% | +20.6% |
| Steakhouse PaoTech JPYC | Polygon | JPYC | $44.59 | 0.00% | 5.0% | $0 | 5.0% | +584.2% |
| Steakhouse Prime USDT0 | Arbitrum | USDT0 | $17.96 | 0.00% | 0.0% | $0 | 0.0% | +0.1% |
| Steakhouse Prime ETH | Arbitrum | WETH | $13.66 | 0.00% | 0.0% | $0 | 0.0% | +7.9% |
| Grove x Steakhouse USDC High Yield | Ethereum | USDC | $11.26 | 0.00% | 0.0% | $0 | 0.0% | +0.0% |
| Safe x Smokehouse WBTC | Ethereum | WBTC | $8.32 | 0.00% | 11.5% | $0 | 11.5% | +20.3% |
| Steakhouse PAXG | Ethereum | PAXG | $6.58 | 0.00% | 0.0% | $0 | 0.0% | +0.9% |
| Steakhouse Prime USDT0 | Polygon | USDT0 | $3.86 | 5.36% | 0.0% | $0.21 | 0.0% | +0.0% |
| Smokehouse WSTETH | Unichain | wstETH | $2.51 | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
| Steakhouse Prime ETH | Polygon | WETH | $2.07 | 1.78% | 0.0% | $0.04 | 0.0% | +0.0% |
| Steakhouse Prime USDC | Polygon | USDC | $1.51 | 7.00% | 0.0% | $0.11 | 0.0% | +0.0% |
| Steakhouse Prime tGBP | Polygon | tGBP | $1.38 | 0.60% | 5.0% | $0.01 | 5.0% | +0.0% |
| Safe x Steakhouse High Yield USDT0 | Polygon | USDT0 | $1.26 | 4.73% | 11.5% | $0.07 | 11.5% | +0.0% |
| Safe x Steakhouse High Yield USDC | Polygon | USDC | $1.25 | 6.16% | 11.5% | $0.09 | 11.5% | +0.0% |
| Safe x Steakhouse Prime USDT0 | Polygon | USDT0 | $1.23 | 4.81% | 10.0% | $0.07 | 10.0% | +0.0% |
| Safe x Steakhouse Prime USDC | Polygon | USDC | $1.23 | 6.28% | 10.0% | $0.09 | 10.0% | +0.0% |
| Steakhouse High Yield ETH | Monad | WETH | $1.05 | 4.08% | 10.0% | $0.02 | 10.0% | +0.0% |
| Steakhouse High Yield USDC | World Chain | USDC | $1.04 | 12.95% | 10.0% | $0.15 | 10.0% | +0.0% |
| Grove x Steakhouse Prime AUSD | Monad | AUSD | $1.04 | 7.96% | 0.0% | $0.05 | 0.0% | +0.0% |
| Steakhouse High Yield cbBTC | Monad | cbBTC | $1.03 | 2.99% | 10.0% | $0 | 10.0% | +0.0% |
| Safe x Steakhouse Prime ETH | Polygon | WETH | $0.51 | 1.60% | 10.0% | $0.01 | 10.0% | +0.0% |
| Steakhouse High Yield MON | Monad | WMON | $0.02 | 0.00% | 10.0% | $0 | 10.0% | +0.0% |
Weekly Net Inflows
Net flow last week: −$2.04M · 4-week running: −$29.25M
Methodology
AUM = Σ vault TVL. Borrow Interest Captured = Σ TVL × pre-fee APY (annualized). Curator Fees = × performance fee. Fee Take Rate = fees ÷ borrow interest captured. Net APY Delivered = AUM-weighted net_apy. APYs are clamped at 100% and vaults reporting >100% APY are excluded (degenerate-IRM).
Loan-book and asset-class views use vault.asset_symbol (loan-asset side) as a proxy. True market-level allocation lives in vault_allocations_daily, currently empty. Fees realize in vault shares, so USD-marked revenue varies with share price.