← Assets
WBTC
Wrapped BTC · class: BTC-pegged · 7 chains · loan asset in 18 markets, collateral in 59 markets
Total Supply
$53.54M
30d +21.7%
Total Collateral
$360.56M
locked
Borrow Interest Gen.
$26.01K
annualized
Lender Yield Delivered
$25.95K
annualized
Wtd Avg Supply APY
0.05%
Wtd Avg Utilization
3.2%
Supply Doubling Time
106d
at 30d rate
WBTC Supply by Chain
Ethereum
Polygon
Unichain
Worldchain
Arbitrum
OP Mainnet
Monad
WBTC Collateral by Chain
Ethereum
Polygon
Unichain
Worldchain
Arbitrum
OP Mainnet
Monad
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| WBTC / N/A | Ethereum | $50.42M | $0 | 0.0% | 0.00% | 0.00% |
| WBTC / SolvBTC | Ethereum | $2.11M | $925.42K | 43.9% | 0.57% | 1.31% |
| WBTC / LBTC | Ethereum | $577.42K | $529.31K | 91.7% | 1.12% | 1.22% |
| WBTC / sBTCD | Ethereum | $294.87K | $273.75K | 92.8% | 2.51% | 2.71% |
| WBTC / cbBTC | Ethereum | $118.72K | $0.79 | 0.0% | 0.00% | 0.10% |
| WBTC / N/A | World Chain | $19.04K | $0 | 0.0% | 0.00% | 0.00% |
| WBTC / cbBTC | Ethereum | $516.31 | $0.55 | 0.1% | 0.00% | 0.23% |
| WBTC / wstETH | Ethereum | $431.2 | $431.2 | 100.0% | 0.68% | 0.68% |
| WBTC / PT-corn-SolvBTC.BBN-26DEC2024 | Ethereum | $45.57 | $0.64 | 1.4% | 0.07% | 5.32% |
| WBTC / pumpBTC | Ethereum | $33.13 | $0 | 0.0% | 0.00% | 0.03% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| WBTC / USDC | Ethereum | $223.64M | 0% | 88.3% |
| WBTC / USDT | Ethereum | $82.67M | 0% | 87.4% |
| WBTC / EURCV | Ethereum | $8.43M | 0% | 90.0% |
| WBTC / PYUSD | Ethereum | $7.71M | 0% | 90.7% |
| WBTC / AUSD | Monad | $6.98M | 0% | 90.6% |
| WBTC / EURC | Ethereum | $5.95M | 0% | 99.7% |
| WBTC / RLUSD | Ethereum | $5.87M | 0% | 90.6% |
| WBTC / USDC | Optimism | $5.57M | 0% | 77.7% |
| WBTC / USDC | World Chain | $3.94M | 0% | 80.0% |
| WBTC / USDC | Arbitrum | $2.76M | 0% | 93.6% |
Curators Running WBTC Vaults
| Curator | # Vaults | AUM in WBTC | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Gauntlet | 2 | $50.13M | 0.01% | 10.0% |
| Yearn | 1 | $2.93M | 0.21% | 0.0% |
| RE7 Labs | 1 | $116.99K | 0.00% | 10.0% |
| MEV Capital | 1 | $2.4K | 1.01% | 10.0% |
| Steakhouse Financial | 2 | $68.01 | 0.00% | N/A |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $53.52M | $337.42M | 45 | $26.01K | #1 |
| Monad | $0 | $7.56M | 7 | $0 | #2 |
| OP Mainnet | $0 | $5.57M | 1 | $0 | #3 |
| Worldchain | $19.04K | $4.01M | 5 | $0 | #4 |
| Arbitrum | $0 | $3.85M | 2 | $0 | #5 |
| Polygon | $0 | $2.08M | 11 | $0 | #6 |
| Unichain | $0 | $59.91K | 3 | $0 | #7 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
WBTC Weekly Net Supply Flows
Net flow last week: −$2.68M · 4-week running: +$4.39M
Ethereum
Worldchain
Methodology
WBTC measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where WBTC is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where WBTC is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.