← Assets
USDT0
USDT0 · class: Stablecoins · 5 chains · loan asset in 46 markets, collateral in 1 markets
Total Supply
$25.43M
30d -12.8%
Total Collateral
$0
locked
Borrow Interest Gen.
$703.68K
annualized
Lender Yield Delivered
$702.27K
annualized
Wtd Avg Supply APY
2.76%
Wtd Avg Utilization
85.1%
Supply Doubling Time
N/A
at 30d rate
USDT0 Supply by Chain
Polygon
Unichain
Arbitrum
Monad
Stable
USDT0 Collateral by Chain
No history
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| USDT0 / sthUSD | Stable | $11M | $9.91M | 90.2% | 3.26% | 3.63% |
| USDT0 / sthUSD | Stable | $4.5M | $3.45M | 76.7% | 1.62% | 2.12% |
| USDT0 / sUSDS | Arbitrum | $2.41M | $2.13M | 88.4% | 2.80% | 3.17% |
| USDT0 / syrupUSDC | Arbitrum | $2.03M | $1.8M | 88.6% | 2.95% | 3.34% |
| USDT0 / weETH | Arbitrum | $1.8M | $1.57M | 87.5% | 2.80% | 3.21% |
| USDT0 / WBTC | Arbitrum | $846.23K | $616.55K | 72.9% | 2.03% | 2.79% |
| USDT0 / WETH | Arbitrum | $736.13K | $647.84K | 88.0% | 2.80% | 3.19% |
| USDT0 / wstETH | Arbitrum | $720.45K | $632.82K | 87.8% | 2.80% | 3.19% |
| USDT0 / wsrUSD | Arbitrum | $505.66K | $454.9K | 90.0% | 2.80% | 3.12% |
| USDT0 / MaticX | Polygon | $187.72K | $166.02K | 88.4% | 5.77% | 6.55% |
As Collateral (top markets)
Not used as collateral
Curators Running USDT0 Vaults
| Curator | # Vaults | AUM in USDT0 | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Steakhouse Financial | 7 | $341.89K | 4.61% | 0.0% |
| Gauntlet | 4 | $267.16K | 0.85% | 10.0% |
| Clearstar | 2 | $10.82 | 0.46% | 9.0% |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Stable | $15.69M | $0 | 9 | $432.79K | #1 |
| Arbitrum | $9.18M | $0 | 11 | $255.56K | #2 |
| Polygon | $412.26K | $0 | 9 | $13.92K | #3 |
| Monad | $74.86K | $0 | 9 | $736.01 | #4 |
| Unichain | $71.3K | $0 | 7 | $663.26 | #5 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
USDT0 Weekly Net Supply Flows
Net flow last week: −$2.31M · 4-week running: +$1.78M
Polygon
Unichain
Arbitrum
Monad
Stable
Methodology
USDT0 measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where USDT0 is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where USDT0 is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.