← Assets
USDC
USD Coin · class: Stablecoins · 9 chains · loan asset in 831 markets, collateral in 19 markets
Total Supply
$2.44B
30d +2.3%
Total Collateral
$211.71K
locked
Borrow Interest Gen.
$110.27M
annualized
Lender Yield Delivered
$109.9M
annualized
Wtd Avg Supply APY
4.51%
Wtd Avg Utilization
87.7%
Supply Doubling Time
930d
at 30d rate
USDC Supply by Chain
Arbitrum
Base
Ethereum
OP Mainnet
Polygon
Unichain
Worldchain
HyperEVM
Monad
USDC Collateral by Chain
Arbitrum
Base
Ethereum
OP Mainnet
Polygon
Unichain
Worldchain
HyperEVM
Monad
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| USDC / cbBTC | Base | $1.35B | $1.19B | 88.2% | 4.00% | 4.55% |
| USDC / cbBTC | Ethereum | $266.78M | $236.19M | 88.5% | 3.63% | 4.11% |
| USDC / WBTC | Ethereum | $140.9M | $124.42M | 88.3% | 3.63% | 4.12% |
| USDC / WETH | Base | $69.33M | $61.16M | 88.2% | 4.01% | 4.55% |
| USDC / AA_FalconXUSDC | Ethereum | $49.94M | $45.03M | 90.2% | 5.46% | 6.08% |
| USDC / WHYPE | Hyperliquid L1 | $37.25M | $34.16M | 91.7% | 11.26% | 12.34% |
| USDC / wsrUSD | Ethereum | $35.35M | $30.54M | 86.4% | 3.84% | 4.46% |
| USDC / wstETH | Ethereum | $34.26M | $30.25M | 88.3% | 3.63% | 4.12% |
| USDC / msY | Ethereum | $32.2M | $27.02M | 83.9% | 10.09% | 12.14% |
| USDC / cbXRP | Base | $32.18M | $28.13M | 87.4% | 5.20% | 5.97% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| USDC / MXNB | Base | $149.98K | 0% | 90.1% |
| USDC / WETH | Base | $46.1K | 0% | 87.6% |
| USDC / JPYC | Polygon | $7.81K | 0% | 80.1% |
| USDC / EURC | World Chain | $5.05K | 0% | 90.5% |
| USDC / wARS | World Chain | $2.61K | 0% | 86.8% |
| USDC / LCAP | Base | $130.89 | 0% | 0.0% |
| USDC / USDU | Ethereum | $15.77 | 0% | 4.4% |
| USDC / BRZ | Base | $6.41 | 0% | 1.5% |
| USDC / tGBP | Polygon | $4 | 0% | 42.1% |
| USDC / BRLA | Polygon | $2 | 0% | 93.3% |
Curators Running USDC Vaults
| Curator | # Vaults | AUM in USDC | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Steakhouse Financial | 27 | $775.05M | 3.50% | 12.6% |
| Gauntlet | 20 | $527.21M | 3.98% | 0.5% |
| Felix | 2 | $44.47M | 9.03% | 10.0% |
| Pangolins | 1 | $27.93M | 4.00% | 0.0% |
| Hakutora | 1 | $15.02M | 3.07% | 15.0% |
| Yearn | 7 | $12.58M | 4.23% | 5.1% |
| Clearstar | 8 | $10.02M | 8.00% | 10.6% |
| Anthias Labs | 2 | $9.22M | 4.32% | 14.8% |
| SparkDAO | 2 | $8.73M | 3.60% | 9.1% |
| MEV Capital | 4 | $4.59M | 4.62% | 10.0% |
| Hyperithm | 4 | $3.64M | 5.76% | 10.0% |
| AlphaPing | 3 | $2.06M | 6.60% | 10.0% |
| UltraYield | 5 | $849.36K | 4.32% | 0.0% |
| Avantgarde | 3 | $343.25K | 0.00% | 10.0% |
| RE7 Labs | 4 | $227.52K | 0.00% | 20.0% |
| KPK | 3 | $102.42K | 3.51% | 0.0% |
| Keyrock | 1 | $95.95K | 0.00% | N/A |
| 9Summits | 1 | $54.15K | 1.64% | 7.0% |
| Block Analitica | 1 | $16.17K | 0.00% | N/A |
| B.Protocol | 2 | $16.1K | 1.42% | 0.0% |
| August Digital | 3 | $2.95K | 5.38% | 0.0% |
| Apostro | 1 | $128.22 | 4.00% | 0.0% |
| SingularV | 1 | $16.48 | 4.53% | 5.0% |
| Unified Labs | 1 | $0.01 | 0.01% | 15.0% |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Base | $1.47B | $196.22K | 79 | $59.75M | #1 |
| Ethereum | $842.43M | $17.59 | 247 | $41.55M | #2 |
| HyperEVM | $61.68M | $0 | 10 | $6.23M | #3 |
| Monad | $23.59M | $0 | 27 | $1.48M | #4 |
| Arbitrum | $17.11M | $0 | 23 | $883.98K | #5 |
| Worldchain | $12.21M | $7.66K | 16 | $204.59K | #6 |
| OP Mainnet | $4.33M | $0 | 5 | $98.85K | #7 |
| Polygon | $1.38M | $7.82K | 346 | $49.93K | #8 |
| Unichain | $820.96K | $0 | 19 | $26.98K | #9 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
USDC Weekly Net Supply Flows
Net flow last week: −$27.32M · 4-week running: −$22.07M
Arbitrum
Base
Ethereum
OP Mainnet
Polygon
Unichain
Worldchain
HyperEVM
Monad
Methodology
USDC measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where USDC is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where USDC is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.