← Assets
cbBTC
Coinbase Wrapped BTC · class: BTC-pegged · 4 chains · loan asset in 24 markets, collateral in 41 markets
Total Supply
$8.88M
30d -75.5%
Total Collateral
$2.59B
locked
Borrow Interest Gen.
$83.66K
annualized
Lender Yield Delivered
$83.54K
annualized
Wtd Avg Supply APY
0.94%
Wtd Avg Utilization
59.6%
Supply Doubling Time
N/A
at 30d rate
cbBTC Supply by Chain
Base
Ethereum
Monad
Tempo
cbBTC Collateral by Chain
Base
Ethereum
Monad
Tempo
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| cbBTC / mHyperBTC | Monad | $3.17M | $2.67M | 84.4% | 1.40% | 1.66% |
| cbBTC / aHyperBTC | Monad | $2.04M | $433.63 | 0.0% | 0.00% | 0.03% |
| cbBTC / triBTC | Monad | $1.99M | $1.8M | 90.3% | 1.41% | 1.56% |
| cbBTC / LBTC | Base | $1.07M | $456.13K | 42.7% | 0.03% | 0.06% |
| cbBTC / LBTC | Base | $476.48K | $243.39K | 51.1% | 0.03% | 0.07% |
| cbBTC / LBTC | Ethereum | $124.56K | $114.48K | 91.9% | 8.59% | 9.38% |
| cbBTC / N/A | Ethereum | $4.34K | $0 | 0.0% | 0.00% | 0.00% |
| cbBTC / WBTC | Monad | $2.77K | $1.79K | 64.7% | 0.11% | 0.17% |
| cbBTC / mHyperBTC | Ethereum | $861.62 | $211.16 | 24.5% | 0.22% | 0.90% |
| cbBTC / PT-corn-SolvBTC.BBN-26DEC2024 | Ethereum | $316.91 | $22.58 | 7.1% | 0.00% | 0.03% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| cbBTC / USDC | Base | $2.05B | 0% | 88.2% |
| cbBTC / USDC | Ethereum | $450.73M | 0% | 88.5% |
| cbBTC / RLUSD | Ethereum | $29.2M | 0% | 90.6% |
| cbBTC / USDT | Ethereum | $14.3M | 0% | 88.6% |
| cbBTC / EURCV | Ethereum | $12.36M | 0% | 87.4% |
| cbBTC / USDT | Ethereum | $9.85M | 0% | 77.2% |
| cbBTC / EURC | Base | $8.95M | 0% | 89.5% |
| cbBTC / PYUSD | Ethereum | $8.2M | 0% | 90.0% |
| cbBTC / USDC | Ethereum | $4.83M | 0% | 89.8% |
| cbBTC / USDS | Ethereum | $4.59M | 0% | 90.3% |
Curators Running cbBTC Vaults
| Curator | # Vaults | AUM in cbBTC | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Anthias Labs | 1 | $1.05M | 0.80% | 15.0% |
| Gauntlet | 3 | $334.5K | 0.03% | 11.6% |
| Hyperithm | 2 | $497.02 | 0.00% | N/A |
| RE7 Labs | 1 | $191.22 | 0.00% | N/A |
| 9Summits | 1 | $73.01 | 0.01% | 10.0% |
| Steakhouse Financial | 2 | $50.39 | 0.06% | N/A |
| August Digital | 1 | $1.25 | 4.70% | 0.0% |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Base | $1.55M | $2.06B | 12 | $448.71 | #1 |
| Ethereum | $130.16K | $537.17M | 38 | $10.74K | #2 |
| Monad | $7.2M | $19.83K | 12 | $72.47K | #3 |
| Tempo | $0 | $3.53K | 1 | $0 | #4 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
cbBTC Weekly Net Supply Flows
Net flow last week: −$1.76M · 4-week running: −$8.07M
Base
Ethereum
Monad
Methodology
cbBTC measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where cbBTC is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where cbBTC is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.