← Assets
wstETH
Wrapped liquid staked Ether 2.0 · class: LSTs · 8 chains · loan asset in 12 markets, collateral in 71 markets
Total Supply
$533.5K
30d -19.8%
Total Collateral
$654.65M
locked
Borrow Interest Gen.
$0.08
annualized
Lender Yield Delivered
$0.08
annualized
Wtd Avg Supply APY
0.00%
Wtd Avg Utilization
0.0%
Supply Doubling Time
N/A
at 30d rate
wstETH Supply by Chain
Arbitrum
Base
Ethereum
Katana
OP Mainnet
Polygon
Unichain
Monad
wstETH Collateral by Chain
Arbitrum
Base
Ethereum
Katana
OP Mainnet
Polygon
Unichain
Monad
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| wstETH / N/A | Ethereum | $533.36K | $0 | 0.0% | 0.00% | 0.00% |
| wstETH / ezETH | Ethereum | $124.43 | $0.78 | 0.6% | 0.00% | 0.06% |
| wstETH / USDS | Ethereum | $19.14 | $10.82 | 56.5% | 0.40% | 0.72% |
| wstETH / N/A | Unichain | $2.51 | $0 | 0.0% | 0.00% | 0.00% |
| wstETH / rsETH | Unichain | $0.65 | $0.58 | 90.1% | 0.11% | 0.12% |
| wstETH / ezETH | Unichain | $0.65 | $0.58 | 90.1% | 0.11% | 0.12% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| wstETH / USDT | Ethereum | $333.97M | 0% | 90.6% |
| wstETH / WETH | Ethereum | $88.05M | 0% | 87.5% |
| wstETH / USDC | Ethereum | $77.84M | 0% | 90.2% |
| wstETH / WETH | Monad | $46.55M | 0% | 90.2% |
| wstETH / WETH | Ethereum | $30.42M | 0% | 89.8% |
| wstETH / USDC | Ethereum | $22.45M | 0% | 90.2% |
| wstETH / PYUSD | Ethereum | $11.38M | 0% | 92.6% |
| wstETH / WETH | Base | $6.43M | 0% | 90.0% |
| wstETH / USDC | Base | $5.1M | 0% | 90.0% |
| wstETH / EURCV | Ethereum | $4.76M | 0% | 90.3% |
Curators Running wstETH Vaults
| Curator | # Vaults | AUM in wstETH | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Steakhouse Financial | 3 | $533.36K | 0.00% | N/A |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $533.5K | $586.22M | 44 | $0.08 | #1 |
| Monad | $0 | $46.62M | 6 | $0 | #2 |
| Base | $0 | $15M | 13 | $0 | #3 |
| Arbitrum | $0 | $4.33M | 4 | $0 | #4 |
| OP Mainnet | $0 | $1.79M | 3 | $0 | #5 |
| Unichain | $3.8 | $685.63K | 8 | $0 | #6 |
| Polygon | $0 | $1.06K | 1 | $0 | #7 |
| Katana | $0 | $6.65 | 2 | $0 | #8 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
wstETH Weekly Net Supply Flows
Net flow last week: −$590.67 · 4-week running: −$118.21K
Ethereum
Unichain
Methodology
wstETH measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where wstETH is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where wstETH is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.