← Assets
USD₮0
USD₮0 · class: Stablecoins · 1 chains · loan asset in 31 markets, collateral in 0 markets
Total Supply
$20.51M
30d +17.1%
Total Collateral
$0
locked
Borrow Interest Gen.
$1.44M
annualized
Lender Yield Delivered
$1.43M
annualized
Wtd Avg Supply APY
6.98%
Wtd Avg Utilization
86.4%
Supply Doubling Time
132d
at 30d rate
USD₮0 Supply by Chain
HyperEVM
USD₮0 Collateral by Chain
No history
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| USD₮0 / AVLT | Hyperliquid L1 | $7.72M | $6.71M | 86.9% | 8.67% | 10.04% |
| USD₮0 / kHYPE | Hyperliquid L1 | $6.28M | $5.41M | 86.2% | 5.93% | 6.91% |
| USD₮0 / WHYPE | Hyperliquid L1 | $4.05M | $3.53M | 87.0% | 6.00% | 6.93% |
| USD₮0 / UBTC | Hyperliquid L1 | $983.27K | $873.14K | 88.8% | 6.09% | 6.89% |
| USD₮0 / kHYPE | Hyperliquid L1 | $436.32K | $369.68K | 84.7% | 5.71% | 6.77% |
| USD₮0 / thBILL | Hyperliquid L1 | $416.39K | $375.35K | 90.1% | 6.10% | 6.79% |
| USD₮0 / WHYPE | Hyperliquid L1 | $141.15K | $120.83K | 85.6% | 6.06% | 7.12% |
| USD₮0 / UETH | Hyperliquid L1 | $101.21K | $91.2K | 90.1% | 6.34% | 7.06% |
| USD₮0 / UBTC | Hyperliquid L1 | $88.77K | $79.98K | 90.1% | 6.33% | 7.05% |
| USD₮0 / N/A | Hyperliquid L1 | $58.61K | $0 | 0.0% | 0.00% | 0.00% |
As Collateral (top markets)
Not used as collateral
Curators Running USD₮0 Vaults
| Curator | # Vaults | AUM in USD₮0 | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Felix | 2 | $9.38M | 5.34% | 10.0% |
| Gauntlet | 1 | $272.7K | 5.41% | 10.0% |
| Hyperithm | 1 | $59.5K | 0.12% | 10.0% |
| MEV Capital | 1 | $19.18K | 21.49% | 10.0% |
| RE7 Labs | 1 | $93.78 | 0.91% | 20.0% |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| HyperEVM | $20.51M | $0 | 27 | $1.44M | #1 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
USD₮0 Weekly Net Supply Flows
Net flow last week: +$937.01K · 4-week running: −$344.59K
HyperEVM
Methodology
USD₮0 measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where USD₮0 is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where USD₮0 is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.