← Assets
USD₮0
USD₮0 · class: Stablecoins · 1 chains · loan asset in 31 markets, collateral in 0 markets
Total Supply
$13.19M
30d -1.9%
Total Collateral
$0
locked
Borrow Interest Gen.
$873.71K
annualized
Lender Yield Delivered
$868.41K
annualized
Wtd Avg Supply APY
6.59%
Wtd Avg Utilization
84.4%
Supply Doubling Time
N/A
at 30d rate
USD₮0 Supply by Chain
HyperEVM
USD₮0 Collateral by Chain
No history
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| USD₮0 / kHYPE | Hyperliquid L1 | $5.81M | $4.89M | 84.2% | 6.55% | 7.82% |
| USD₮0 / WHYPE | Hyperliquid L1 | $5.16M | $4.41M | 85.5% | 6.66% | 7.83% |
| USD₮0 / UBTC | Hyperliquid L1 | $1.19M | $1M | 84.1% | 6.49% | 7.76% |
| USD₮0 / kHYPE | Hyperliquid L1 | $438.31K | $367.63K | 83.9% | 6.55% | 7.86% |
| USD₮0 / UBTC | Hyperliquid L1 | $204.52K | $147.17K | 72.0% | 5.33% | 7.49% |
| USD₮0 / WHYPE | Hyperliquid L1 | $162.27K | $142.99K | 88.1% | 6.70% | 7.64% |
| USD₮0 / wstHYPE | Hyperliquid L1 | $53.96K | $47.8K | 88.6% | 2.13% | 2.41% |
| USD₮0 / UETH | Hyperliquid L1 | $40.24K | $33.39K | 83.0% | 5.14% | 6.23% |
| USD₮0 / hwHLP | Hyperliquid L1 | $31.75K | $22.06K | 69.5% | 11.75% | 17.34% |
| USD₮0 / hbUSDT | Hyperliquid L1 | $24.71K | $17.81K | 72.1% | 10.22% | 14.46% |
As Collateral (top markets)
Not used as collateral
Curators Running USD₮0 Vaults
| Curator | # Vaults | AUM in USD₮0 | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Felix | 2 | $4.99M | 5.86% | 10.0% |
| Gauntlet | 1 | $484.96K | 5.84% | 10.0% |
| MEV Capital | 1 | $11.95K | 2.97% | 10.0% |
| Hyperithm | 1 | $5.5K | 3.35% | 10.0% |
| RE7 Labs | 1 | $7.97 | 0.00% | N/A |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| HyperEVM | $13.19M | $0 | 28 | $873.71K | #1 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
USD₮0 Weekly Net Supply Flows
Net flow last week: −$417.16K · 4-week running: −$786.26K
HyperEVM
Methodology
USD₮0 measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where USD₮0 is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where USD₮0 is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.