← Assets
weETH
Wrapped eETH · class: LSTs · 7 chains · loan asset in 0 markets, collateral in 39 markets
Total Supply
$0
loan side
Total Collateral
$305.64M
locked
Borrow Interest Gen.
$0
annualized
Lender Yield Delivered
$0
annualized
Wtd Avg Supply APY
N/A
Wtd Avg Utilization
N/A
Supply Doubling Time
N/A
at 30d rate
weETH Supply by Chain
No history
weETH Collateral by Chain
Arbitrum
Base
Ethereum
Katana
Unichain
Monad
As Loan Asset (top markets)
Not used as a loan asset
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| weETH / RLUSD | Ethereum | $154.8M | 0% | 90.3% |
| weETH / PYUSD | Ethereum | $107.08M | 0% | 90.9% |
| weETH / WETH | Ethereum | $17.85M | 0% | 86.7% |
| weETH / vbETH | Katana | $7.06M | 0% | 90.0% |
| weETH / USDC | Ethereum | $3.46M | 0% | 90.2% |
| weETH / USDT0 | Arbitrum | $3.3M | 0% | 95.7% |
| weETH / USDC | Arbitrum | $2.99M | 0% | 90.1% |
| weETH / USDT | Ethereum | $2.04M | 0% | 90.5% |
| weETH / USDC | Ethereum | $1.97M | 0% | 91.1% |
| weETH / USDT | Ethereum | $1.74M | 0% | 90.0% |
Curators Running weETH Vaults
No curated vaults denominated in weETH
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $0 | $289.01M | 15 | $0 | #1 |
| Katana | $0 | $8.22M | 6 | $0 | #2 |
| Arbitrum | $0 | $6.29M | 4 | $0 | #3 |
| Base | $0 | $2.1M | 5 | $0 | #4 |
| Unichain | $0 | $26.95K | 3 | $0 | #5 |
| Monad | $0 | $3.3 | 3 | $0 | #6 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
weETH Weekly Net Supply Flows
No weekly history
Methodology
weETH measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where weETH is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where weETH is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.