← Assets
weETH
Wrapped eETH · class: LSTs · 7 chains · loan asset in 0 markets, collateral in 35 markets
Total Supply
$0
loan side
Total Collateral
$201.41M
locked
Borrow Interest Gen.
$0
annualized
Lender Yield Delivered
$0
annualized
Wtd Avg Supply APY
N/A
Wtd Avg Utilization
N/A
Supply Doubling Time
N/A
at 30d rate
weETH Supply by Chain
No history
weETH Collateral by Chain
Base
Ethereum
Unichain
Katana
Arbitrum
Monad
As Loan Asset (top markets)
Not used as a loan asset
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| weETH / PYUSD | Ethereum | $72.43M | 0% | 90.2% |
| weETH / RLUSD | Ethereum | $61.95M | 0% | 90.7% |
| weETH / WETH | Ethereum | $29.05M | 0% | 84.3% |
| weETH / vbETH | Katana | $14.64M | 0% | 79.6% |
| weETH / USDC | Ethereum | $11.56M | 0% | 88.3% |
| weETH / USDC | Ethereum | $2.81M | 0% | 90.3% |
| weETH / USDT0 | Arbitrum | $2.13M | 0% | 87.5% |
| weETH / USDC | Arbitrum | $2.05M | 0% | 79.7% |
| weETH / msETH | Ethereum | $1.43M | 0% | 89.9% |
| weETH / vbUSDC | Katana | $889.65K | 0% | 90.1% |
Curators Running weETH Vaults
No curated vaults denominated in weETH
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $0 | $179.35M | 12 | $0 | #1 |
| Katana | $0 | $16.57M | 7 | $0 | #2 |
| Arbitrum | $0 | $4.18M | 3 | $0 | #3 |
| Base | $0 | $1.3M | 5 | $0 | #4 |
| Unichain | $0 | $19.05K | 3 | $0 | #5 |
| Monad | $0 | $3.3 | 3 | $0 | #6 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
weETH Weekly Net Supply Flows
No weekly history
Methodology
weETH measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where weETH is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where weETH is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.