← Assets
LBTC
Lombard Staked Bitcoin · class: BTC-pegged · 5 chains · loan asset in 9 markets, collateral in 24 markets
Total Supply
$84.69K
30d +20.6%
Total Collateral
$6.59M
locked
Borrow Interest Gen.
$45.49
annualized
Lender Yield Delivered
$45.48
annualized
Wtd Avg Supply APY
0.05%
Wtd Avg Utilization
59.5%
Supply Doubling Time
111d
at 30d rate
LBTC Supply by Chain
Base
Ethereum
Katana
Monad
Stable
LBTC Collateral by Chain
Base
Ethereum
Katana
Monad
Stable
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| LBTC / WBTC | Ethereum | $82.88K | $50.42K | 60.8% | 0.05% | 0.09% |
| LBTC / N/A | Base | $1.6K | $0 | 0.0% | 0.00% | 0.00% |
| LBTC / PT-LBTC-27MAR2025 | Ethereum | $165.18 | $0.83 | 0.5% | 0.00% | 0.03% |
| LBTC / PT-corn-eBTC-27MAR2025 | Ethereum | $34.01 | $0.01 | 0.0% | 0.00% | 11.81% |
| LBTC / PT-LBTC-scaled18-25SEP2025 | Base | $10.76 | $1.14 | 10.6% | 0.00% | 0.03% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| LBTC / USDC | Ethereum | $4.49M | 0% | 91.5% |
| LBTC / WBTC | Ethereum | $546.57K | 0% | 68.3% |
| LBTC / EURCV | Ethereum | $513.08K | 0% | 78.2% |
| LBTC / cbBTC | Base | $344.47K | 0% | 82.6% |
| LBTC / cbBTC | Base | $267.33K | 0% | 28.9% |
| LBTC / cbBTC | Ethereum | $158.81K | 0% | 85.0% |
| LBTC / USDC | Base | $108.86K | 0% | 89.0% |
| LBTC / PYUSD | Ethereum | $99.83K | 0% | 92.2% |
| LBTC / vbUSDC | Katana | $60.81K | 0% | 13.8% |
| LBTC / vbUSDC | Katana | $275.25 | 0% | 0.3% |
Curators Running LBTC Vaults
| Curator | # Vaults | AUM in LBTC | Wtd Net APY | Fee Take Rate |
|---|---|---|---|---|
| Gauntlet | 2 | $84.48K | 0.04% | 10.0% |
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $83.08K | $5.81M | 15 | $45.49 | #1 |
| Base | $1.61K | $720.65K | 5 | $0 | #2 |
| Katana | $0 | $61.33K | 4 | $0 | #3 |
| Monad | $0 | $8.97 | 5 | $0 | #4 |
| Stable | $0 | $1.14 | 1 | $0 | #5 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
LBTC Weekly Net Supply Flows
Net flow last week: −$1.2K · 4-week running: +$16.62K
Base
Ethereum
Methodology
LBTC measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where LBTC is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where LBTC is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.