Vaults
553 active vaults across 11 chains · $2.32B AUM · $6.77M curator fees annualized · $95.64M borrow interest captured
Vaults as asset managers · Source: Morpho GraphQL · vault_state_daily · as of 2026-06-13
Top 10 vaults by AUM
Bars colored by chain · hover for net APY delivered + curator.
Vault performance landscape
Fee rate vs net APY delivered. Bubble size = AUM, color = asset class. Each dot is one vault; the top 5 by AUM are the largest bubbles.
Vault AUM distribution
Median vault AUM $4.42K · 95% of vaults sit below $10M. A long tail under a handful of mega-vaults.
Vault directory: 768 matches
Click a header to sort, a row to copy its identifier (chain:address). Vaults with APY > 100% are dropped as non-economic.
| Chain· | Vault· | Curator· | Asset· | AUM↓ | Net APY· | Fee Rate· | Fee Take· | Borrow Int.· | AUM 30d Δ· | Util· |
|---|---|---|---|---|---|---|---|---|---|---|
| Unichain | Morph USDC | unattributed | USDC | $1.08 | 2.57% | 0.0% | 0.0% | $0.03 | N/A | N/A |
| Monad | Steakhouse High Yield ETH | Steakhouse Financial | WETH | $1.05 | 4.08% | 10.0% | 10.0% | $0.02 | N/A | N/A |
| Worldchain | Steakhouse High Yield USDC | Steakhouse Financial | USDC | $1.04 | 12.95% | 10.0% | 10.0% | $0.15 | N/A | N/A |
| Monad | Grove x Steakhouse Prime AUSD | Steakhouse Financial | AUSD | $1.04 | 7.96% | 0.0% | 0.0% | $0.05 | N/A | N/A |
| Polygon | Clearstar USDC Reactor | Clearstar | USDC | $1.04 | 6.34% | 9.0% | 9.0% | $0.07 | N/A | N/A |
| Monad | Steakhouse High Yield cbBTC | Steakhouse Financial | cbBTC | $1.03 | 2.99% | 10.0% | 10.0% | N/A | N/A | N/A |
| Polygon | Clearstar USDT Reactor | Clearstar | USDT0 | $1.03 | 4.83% | 9.0% | 9.0% | $0.05 | N/A | N/A |
| Unichain | Not Gauntlet USDT | unattributed | USDT0 | $1.01 | 0.30% | 0.0% | 0.0% | $0 | N/A | N/A |
| Unichain | Clearstar USDC Reactor | Clearstar | USDC | $1.01 | 0.19% | 10.0% | 10.0% | $0 | N/A | N/A |
| Stable | USDT0 Balanced | Gauntlet | USDT0 | $1 | 1.18% | 10.0% | 10.0% | $0.01 | N/A | N/A |
| Polygon | Clearstar POL Reactor | Clearstar | WPOL | $0.81 | 4.71% | 9.0% | 9.0% | $0.04 | N/A | N/A |
| Unichain | 9S Puncak Jaya ETH | 9Summits | WETH | $0.75 | 0.00% | 10.0% | 10.0% | N/A | N/A | N/A |
| Unichain | MEV Capital wETH | unattributed | WETH | $0.71 | 4.43% | 10.0% | 10.0% | $0.03 | N/A | N/A |
| Monad | Kedao USDC vault | unattributed | USDC | $0.65 | 2.28% | 0.0% | 0.0% | $0 | N/A | N/A |
| Polygon | Safe x Steakhouse Prime ETH | Steakhouse Financial | WETH | $0.51 | 1.60% | 10.0% | 10.0% | $0.01 | N/A | N/A |
Vaults are MetaMorpho's curated allocators. Depositors put capital into a vault, and the curator allocates across Morpho markets. AUM = total assets supplied to the vault. Net APY is after-fee yield delivered to depositors. Fee Rate is the curator's performance fee on yield. Fee Take Rate = curator fees ÷ borrow interest captured = the share of borrower-paid yield the curator retains (per-vault this reduces to the performance fee). Borrow interest captured = AUM × pre-fee APY.
Vaults reporting APY ≥ 100% are excluded from weighted aggregates as data artifacts (a saturated-utilization underlying market with a runaway IRM). The utilization column shows ". " until vault_allocations_daily backfills.
Datum Labs. (2026). Morpho Research Terminal: Vault directory. Retrieved June 13, 2026 from /vaults.