Vaults
576 active vaults across 11 chains · $2.02B AUM · $4.02M curator fees annualized · $61.49M borrow interest captured
Vaults as asset managers · Source: Morpho GraphQL · vault_state_daily · as of 2026-09-09
Top 10 vaults by AUM
Bars colored by chain · hover for net APY delivered + curator.
Vault performance landscape
Fee rate vs net APY delivered. Bubble size = AUM, color = asset class. Each dot is one vault; the top 5 by AUM are the largest bubbles.
Vault AUM distribution
Median vault AUM $1.64K · 95% of vaults sit below $10M. A long tail under a handful of mega-vaults.
Vault directory: 787 matches
Click a header to sort, a row to copy its identifier (chain:address). Vaults with APY > 100% are dropped as non-economic.
| Chain· | Vault· | Curator· | Asset· | AUM↓ | Net APY· | Fee Rate· | Fee Take· | Borrow Int.· | AUM 30d Δ· | Util· |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | Yearn OG WETH | Yearn | WETH | $272.74K | 1.61% | 5.0% | 5.0% | $4.61K | -36.0% | N/A |
| Polygon | Compound WETH | Gauntlet | WETH | $257.85K | 0.01% | 10.0% | 10.0% | $17.54 | +30.7% | N/A |
| Monad | Grove x Steakhouse High Yield AUSD | Steakhouse Financial | AUSD | $256.19K | 2.88% | 0.0% | 0.0% | $2.25K | -24.1% | N/A |
| Ethereum | ALPHA wETH Core | AlphaPing | WETH | $253.25K | 1.93% | 50.0% | 50.0% | $9.86K | -78.9% | N/A |
| Base | Apostro VNX Swiss Franc VCHF | Apostro | VCHF | $249.06K | 0.17% | 10.0% | 10.0% | $461.1 | +1.0% | N/A |
| Worldchain | Re7 EURC | unattributed | EURC | $243.87K | 10.98% | 10.0% | 10.0% | $0.32 | +4.6% | N/A |
| Base | Gauntlet USDC Frontier | Gauntlet | USDC | $220.06K | 4.91% | 0.0% | 0.0% | $10.81K | -47.4% | N/A |
| Ethereum | Smokehouse DAI | Steakhouse Financial | DAI | $214.03K | 0.00% | 5.0% | 5.0% | N/A | -15.0% | N/A |
| Polygon | Compound USDT | Gauntlet | USDT0 | $196.66K | 1.32% | 10.0% | 10.0% | $2.88K | -0.3% | N/A |
| HyperEVM | Gauntlet uETH Vault | Gauntlet | UETH | $194.78K | 0.03% | 10.0% | 10.0% | $74.67 | +32.6% | N/A |
| Arbitrum | Vaultik USDC | unattributed | USDC | $193.96K | N/A | 0.0% | 0.0% | N/A | +35.9% | N/A |
| Ethereum | Philidor USDC Prime | unattributed | USDC | $159.98K | 3.21% | 0.0% | 0.0% | $5.14K | +0.2% | N/A |
| Ethereum | Nucleon USDS | unattributed | USDS | $149.78K | 0.07% | 0.0% | 0.0% | $101.48 | +0.0% | N/A |
| Ethereum | Pocky's High Yield USDS - Personal Vault | unattributed | USDS | $139.7K | 0.00% | 15.0% | 15.0% | N/A | +0.0% | N/A |
| Ethereum | EURCV Prime | MEV Capital | EURCV | $138.51K | 7.12% | 8.0% | 8.0% | $10.75K | -6.6% | N/A |
Vaults are MetaMorpho's curated allocators. Depositors put capital into a vault, and the curator allocates across Morpho markets. AUM = total assets supplied to the vault. Net APY is after-fee yield delivered to depositors. Fee Rate is the curator's performance fee on yield. Fee Take Rate = curator fees ÷ borrow interest captured = the share of borrower-paid yield the curator retains (per-vault this reduces to the performance fee). Borrow interest captured = AUM × pre-fee APY.
Vaults reporting APY ≥ 100% are excluded from weighted aggregates as data artifacts (a saturated-utilization underlying market with a runaway IRM). The utilization column shows ". " until vault_allocations_daily backfills.
Datum Labs. (2026). Morpho Research Terminal: Vault directory. Retrieved September 9, 2026 from /vaults.