Vaults
577 active vaults across 11 chains · $2.01B AUM · $4.09M curator fees annualized · $61.61M borrow interest captured
Vaults as asset managers · Source: Morpho GraphQL · vault_state_daily · as of 2026-09-10
Top 10 vaults by AUM
Bars colored by chain · hover for net APY delivered + curator.
Vault performance landscape
Fee rate vs net APY delivered. Bubble size = AUM, color = asset class. Each dot is one vault; the top 5 by AUM are the largest bubbles.
Vault AUM distribution
Median vault AUM $1.64K · 95% of vaults sit below $10M. A long tail under a handful of mega-vaults.
Vault directory: 788 matches
Click a header to sort, a row to copy its identifier (chain:address). Vaults with APY > 100% are dropped as non-economic.
| Chain· | Vault· | Curator· | Asset· | AUM↑ | Net APY· | Fee Rate· | Fee Take· | Borrow Int.· | AUM 30d Δ· | Util· |
|---|---|---|---|---|---|---|---|---|---|---|
| Katana | Steakhouse Prime AUSD | Steakhouse Financial | AUSD | $27.15K | 0.00% | 0.0% | 0.0% | $0.01 | -43.4% | N/A |
| Unichain | Re7 WETH | RE7 Labs | WETH | $27.23K | 0.00% | 10.0% | 10.0% | N/A | +32.8% | N/A |
| Polygon | Steakhouse High Yield USDC | Steakhouse Financial | USDC | $27.58K | 0.00% | 0.0% | 0.0% | N/A | -8.9% | N/A |
| Worldchain | Re7 WBTC | unattributed | WBTC | $29.76K | 0.00% | 10.0% | 10.0% | N/A | +28.1% | N/A |
| Ethereum | Simple USDS | unattributed | USDS | $31.17K | 0.00% | 0.0% | 0.0% | N/A | -0.0% | N/A |
| Ethereum | SingularV USDT | SingularV | USDT | $32.6K | 2.13% | 10.0% | 10.0% | $771.72 | +0.3% | N/A |
| Base | AA Quad USDC Vault | unattributed | USDC | $33.46K | 3.87% | 9.0% | 9.0% | $1.43K | +0.4% | N/A |
| Base | Earn Max USDC by Mo Wallet | unattributed | USDC | $33.89K | 5.77% | 10.0% | 10.0% | $2.18K | +141.1% | N/A |
| Katana | Gauntlet AUSD | Gauntlet | AUSD | $34.15K | 0.00% | 10.0% | 10.0% | $0.06 | -29.9% | N/A |
| Ethereum | USDU Core | AlphaPing | USDU | $34.93K | 0.00% | 0.0% | 0.0% | $0.56 | +0.0% | N/A |
| Base | Lunar Labs Treasury USDC Vault | unattributed | USDC | $36.82K | 0.00% | 0.0% | 0.0% | N/A | +0.0% | N/A |
| Ethereum | Coinshift USDL | Steakhouse Financial | wUSDL | $37.23K | 0.00% | 0.0% | 0.0% | N/A | N/A | N/A |
| Base | Pocky's High Yield WETH V2 | unattributed | WETH | $39.13K | 1.85% | 0.0% | 0.0% | $724.51 | +0.0% | N/A |
| Ethereum | SovaBase USDC | unattributed | USDC | $40.57K | N/A | 5.0% | 5.0% | N/A | +92.9% | N/A |
| Ethereum | Pocky's High Yield WETH | unattributed | WETH | $43.52K | 0.04% | 0.0% | 0.0% | $18.42 | +0.0% | N/A |
Vaults are MetaMorpho's curated allocators. Depositors put capital into a vault, and the curator allocates across Morpho markets. AUM = total assets supplied to the vault. Net APY is after-fee yield delivered to depositors. Fee Rate is the curator's performance fee on yield. Fee Take Rate = curator fees ÷ borrow interest captured = the share of borrower-paid yield the curator retains (per-vault this reduces to the performance fee). Borrow interest captured = AUM × pre-fee APY.
Vaults reporting APY ≥ 100% are excluded from weighted aggregates as data artifacts (a saturated-utilization underlying market with a runaway IRM). The utilization column shows ". " until vault_allocations_daily backfills.
Datum Labs. (2026). Morpho Research Terminal: Vault directory. Retrieved September 10, 2026 from /vaults.