Vaults
577 active vaults across 11 chains · $2.01B AUM · $4.09M curator fees annualized · $61.61M borrow interest captured
Vaults as asset managers · Source: Morpho GraphQL · vault_state_daily · as of 2026-09-10
Top 10 vaults by AUM
Bars colored by chain · hover for net APY delivered + curator.
Vault performance landscape
Fee rate vs net APY delivered. Bubble size = AUM, color = asset class. Each dot is one vault; the top 5 by AUM are the largest bubbles.
Vault AUM distribution
Median vault AUM $1.64K · 95% of vaults sit below $10M. A long tail under a handful of mega-vaults.
Vault directory: 788 matches
Click a header to sort, a row to copy its identifier (chain:address). Vaults with APY > 100% are dropped as non-economic.
| Chain· | Vault· | Curator· | Asset· | AUM↑ | Net APY· | Fee Rate· | Fee Take· | Borrow Int.· | AUM 30d Δ· | Util· |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | Pocky's High Yield EURC - Personal Vault | unattributed | EURC | $8.55K | 2.10% | 0.0% | 0.0% | $179.84 | +1.0% | N/A |
| Ethereum | Falcon USDf Core | AlphaPing | USDf | $8.67K | 1.74% | 10.0% | 10.0% | $168.13 | -16.5% | N/A |
| Arbitrum | Steakhouse Prime USDC | Steakhouse Financial | USDC | $8.76K | 0.00% | 0.0% | 0.0% | N/A | -47.8% | N/A |
| HyperEVM | Felix USDH | Felix | USDH | $9.75K | 3.02% | 10.0% | 10.0% | $328.13 | -27.4% | N/A |
| Base | Gauntlet EURC Core | Gauntlet | EURC | $9.91K | 2.98% | 10.0% | 10.0% | $328.67 | -24.3% | N/A |
| Ethereum | GTEST 1.0 | unattributed | USDC | $10.08K | 0.00% | 0.0% | 0.0% | N/A | -0.0% | N/A |
| Base | Steakhouse High Yield USDC | Steakhouse Financial | USDC | $10.09K | 0.00% | 25.0% | 25.0% | N/A | -0.0% | N/A |
| Ethereum | Everstone | unattributed | USDC | $10.11K | 4.46% | 0.0% | 0.0% | $450.83 | +0.4% | N/A |
| HyperEVM | HyperEVM HYPE Idle Vault | unattributed | WHYPE | $10.41K | 0.00% | 0.0% | 0.0% | N/A | N/A | N/A |
| Ethereum | Dapp-Learning-Vault | unattributed | WETH | $11.41K | N/A | 0.0% | 0.0% | N/A | +79.5% | N/A |
| Base | Landforge Premier USDC | unattributed | USDC | $11.57K | N/A | 7.0% | 7.0% | N/A | +92.6% | N/A |
| HyperEVM | MEV Capital USDT0 | MEV Capital | USD₮0 | $11.95K | 3.54% | 10.0% | 10.0% | $471.12 | -18.2% | N/A |
| Monad | Steakhouse High Yield USDC | Steakhouse Financial | USDC | $11.96K | 3.39% | 10.0% | 10.0% | $433.48 | +0.4% | N/A |
| Ethereum | Relend USDC | B.Protocol | USDC | $12.84K | 13.83% | 0.0% | 0.0% | $1.78K | -15.6% | N/A |
| Ethereum | Flagship USDT | unattributed | USDT | $12.9K | 0.00% | 0.0% | 0.0% | N/A | -54.7% | N/A |
Vaults are MetaMorpho's curated allocators. Depositors put capital into a vault, and the curator allocates across Morpho markets. AUM = total assets supplied to the vault. Net APY is after-fee yield delivered to depositors. Fee Rate is the curator's performance fee on yield. Fee Take Rate = curator fees ÷ borrow interest captured = the share of borrower-paid yield the curator retains (per-vault this reduces to the performance fee). Borrow interest captured = AUM × pre-fee APY.
Vaults reporting APY ≥ 100% are excluded from weighted aggregates as data artifacts (a saturated-utilization underlying market with a runaway IRM). The utilization column shows ". " until vault_allocations_daily backfills.
Datum Labs. (2026). Morpho Research Terminal: Vault directory. Retrieved September 10, 2026 from /vaults.