Vaults
577 active vaults across 11 chains · $2.02B AUM · $4M curator fees annualized · $60.51M borrow interest captured
Vaults as asset managers · Source: Morpho GraphQL · vault_state_daily · as of 2026-09-10
Top 10 vaults by AUM
Bars colored by chain · hover for net APY delivered + curator.
Vault performance landscape
Fee rate vs net APY delivered. Bubble size = AUM, color = asset class. Each dot is one vault; the top 5 by AUM are the largest bubbles.
Vault AUM distribution
Median vault AUM $1.64K · 95% of vaults sit below $10M. A long tail under a handful of mega-vaults.
Vault directory: 788 matches
Click a header to sort, a row to copy its identifier (chain:address). Vaults with APY > 100% are dropped as non-economic.
| Chain· | Vault· | Curator· | Asset· | AUM↑ | Net APY· | Fee Rate· | Fee Take· | Borrow Int.· | AUM 30d Δ· | Util· |
|---|---|---|---|---|---|---|---|---|---|---|
| HyperEVM | GlueX USDT0 | unattributed | USD₮0 | $13.8 | 5.99% | 10.0% | 10.0% | $0.92 | +0.6% | N/A |
| Base | Muscadine cbBTC Vault | unattributed | cbBTC | $14.53 | 3.04% | 0.0% | 0.0% | $0.44 | +23.8% | N/A |
| Ethereum | Yielden Senior WETH | unattributed | WETH | $14.9 | 0.37% | 0.0% | 0.0% | $0.05 | +33.1% | N/A |
| Ethereum | YieldNest RWA | UltraYield | USDC | $15.39 | 0.14% | 0.0% | 0.0% | $0.02 | +0.1% | N/A |
| Base | Kingdom Elepan USDC | unattributed | USDC | $15.82 | 15.82% | 0.0% | 0.0% | $2.5 | +0.0% | N/A |
| Ethereum | AUSDt | unattributed | AUSD | $16.01 | 0.01% | 0.0% | 0.0% | $0 | +0.0% | N/A |
| Ethereum | SingularV USDC | SingularV | USDC | $16.55 | 1.50% | 5.0% | 5.0% | $0.26 | +0.0% | N/A |
| Katana | Clearstar Core USDC | Clearstar | vbUSDC | $17.15 | 1.25% | 0.0% | 0.0% | $0.21 | +0.0% | N/A |
| HyperEVM | Re7 HYPE | RE7 Labs | WHYPE | $17.3 | 0.00% | 20.0% | 20.0% | N/A | -81.0% | N/A |
| HyperEVM | Hyperstable BUDDY/USH | unattributed | USH | $17.32 | 0.00% | 50.0% | 50.0% | N/A | -31.8% | N/A |
| Arbitrum | Avantgarde USDC Core Arbitrum | Avantgarde | USDC | $17.36 | 4.22% | 10.0% | 10.0% | $0.82 | +0.3% | N/A |
| Ethereum | Alpha MUSD Core | AlphaPing | MUSD | $17.87 | 0.00% | 10.0% | 10.0% | N/A | -0.0% | N/A |
| Arbitrum | Steakhouse Prime USDT0 | Steakhouse Financial | USDT0 | $17.97 | 0.00% | 0.0% | 0.0% | N/A | +0.0% | N/A |
| Ethereum | USDC Private Vault | unattributed | USDC | $18.32 | N/A | 1.0% | 1.0% | N/A | +90.7% | N/A |
| Ethereum | Spectra USDC | unattributed | USDC | $19.83 | 5.05% | 10.0% | 10.0% | $1.12 | +0.1% | N/A |
Vaults are MetaMorpho's curated allocators. Depositors put capital into a vault, and the curator allocates across Morpho markets. AUM = total assets supplied to the vault. Net APY is after-fee yield delivered to depositors. Fee Rate is the curator's performance fee on yield. Fee Take Rate = curator fees ÷ borrow interest captured = the share of borrower-paid yield the curator retains (per-vault this reduces to the performance fee). Borrow interest captured = AUM × pre-fee APY.
Vaults reporting APY ≥ 100% are excluded from weighted aggregates as data artifacts (a saturated-utilization underlying market with a runaway IRM). The utilization column shows ". " until vault_allocations_daily backfills.
Datum Labs. (2026). Morpho Research Terminal: Vault directory. Retrieved September 10, 2026 from /vaults.