Markets
1,655 active markets across 14 chains · $5.08B active loans · $283.38M borrow interest annualized
Markets as lending products · Source: Morpho GraphQL · market_state_daily · as of 2026-09-10
Top 10 markets by active loans
Bars colored by collateral asset class · hover for utilization.
Utilization × borrow APY
Each dot a market. Bubble size = supply USD, color = collateral asset class. APY clamped at 100% (degenerate IRMs excluded).
LLTV distribution
Supply-USD-weighted. Where Morpho's risk concentrates. Bars colored by the bracket's dominant collateral class.
Market directory: 2,145 matches
Click a header to sort, a row to copy its unique key. Supply/Borrow APY clamped at 100% (degenerate IRMs show "N/A").
| Chain· | Loan· | Collateral· | LLTV· | Supply↓ | Active Loans· | Util· | Supply APY· | Borrow APY· | Borrow Int.· | Age· |
|---|---|---|---|---|---|---|---|---|---|---|
| Polygon | USDC | vHANTA26NO | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vRUBIONOM28Y | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vBTC75K26YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vRUBIONOM28N | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vSTRANGER26NO | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vIRANREGIME26YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vBILLS27YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vFED1CUT26YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vAOCNOM28Y | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vINVADEIRAN26NO | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vPHILIPPE27YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vFED0CUTS26NO | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vFED0CUTS26YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vBILLS27NO | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vBTC55K26YES | 77% | $199.98 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
Morpho markets are isolated lending positions: one loan asset, one collateral asset, one fixed LLTV, one IRM. Each market is independent. No shared liquidity, no cross-market contagion. Supply USD is what lenders have deposited; Active Loans is what borrowers have drawn. Utilization is loans ÷ supply. LLTV is the maximum loan-to-value at which a position can be opened without liquidation risk. Borrow interest = active loans × borrow APY (clamped at 100%).
Supply/borrow APY ≥ 100% are saturated-utilization IRM blow-ups (BONDUSD/USR, K/USDC on Arbitrum, the HERMES family on Base). Those rows show ". " and are excluded from weighted KPIs, the histogram and the scatter. Bad debt is Morpho's stored unrealized figure.
Datum Labs. (2026). Morpho Research Terminal: Market directory. Retrieved September 10, 2026 from /markets.