Markets
1,661 active markets across 14 chains · $5.07B active loans · $290.23M borrow interest annualized
Markets as lending products · Source: Morpho GraphQL · market_state_daily · as of 2026-09-11
Top 10 markets by active loans
Bars colored by collateral asset class · hover for utilization.
Utilization × borrow APY
Each dot a market. Bubble size = supply USD, color = collateral asset class. APY clamped at 100% (degenerate IRMs excluded).
LLTV distribution
Supply-USD-weighted. Where Morpho's risk concentrates. Bars colored by the bracket's dominant collateral class.
Market directory: 2,151 matches
Click a header to sort, a row to copy its unique key. Supply/Borrow APY clamped at 100% (degenerate IRMs show "N/A").
| Chain· | Loan· | Collateral· | LLTV· | Supply↑ | Active Loans· | Util· | Supply APY· | Borrow APY· | Borrow Int.· | Age· |
|---|---|---|---|---|---|---|---|---|---|---|
| Katana | vbUSDC | avKAT | 63% | $388.81 | $12.21 | 3.1% | 0.03% | 0.94% | $0.11 | 117d |
| Ethereum | USDC | PT-mMEV-31JUL2025 | 92% | $391.49 | $391.48 | 100.0% | N/A | N/A | N/A | 458d |
| Ethereum | USDS | PEPE | 77% | $392.81 | $0 | 0.0% | 0.00% | 0.04% | $0 | 482d |
| Ethereum | cbBTC | PT-corn-SolvBTC.BBN-26DEC2024 | 92% | $393.58 | $28.05 | 7.1% | 0.00% | 0.03% | $0.01 | 674d |
| Monad | USDT0 | N/A | 0% | $396.92 | $0 | 0.0% | 0.00% | 0.00% | N/A | 294d |
| Base | USDC | MAMO | 39% | $400.17 | $0.3 | 0.1% | 0.00% | 4.56% | $0.01 | 329d |
| Ethereum | DAI | PT-sUSDE-24OCT2024 | 86% | $416.62 | $416.62 | 100.0% | N/A | N/A | N/A | 784d |
| Ethereum | USDT | sUSDD | 92% | $419.51 | $369.28 | 88.0% | 2.75% | 3.13% | $11.54 | 251d |
| Base | USDC | WELL | 63% | $431.99 | $397.05 | 91.9% | 0.18% | 0.19% | $0.77 | 329d |
| Ethereum | USDS | BOBO | 63% | $435.96 | $435.96 | 100.0% | N/A | N/A | N/A | 319d |
| Worldchain | USDC | rXAUt | 77% | $436.92 | $3 | 0.7% | 0.00% | 0.03% | $0 | 108d |
| Ethereum | DAI | PT-sUSDE-25SEP2025 | 92% | $440.36 | $66.34 | 15.1% | 0.01% | 0.04% | $0.02 | 463d |
| Ethereum | USDC | DUSD | 92% | $443.43 | $443.43 | 100.0% | 12.29% | 12.29% | $54.52 | 146d |
| Base | USDC | TOSHI | 77% | $446.5 | $446.4 | 100.0% | N/A | N/A | N/A | 396d |
| Base | wUSDM | N/A | 0% | $447.63 | $0 | 0.0% | 0.00% | 0.00% | N/A | 801d |
Morpho markets are isolated lending positions: one loan asset, one collateral asset, one fixed LLTV, one IRM. Each market is independent. No shared liquidity, no cross-market contagion. Supply USD is what lenders have deposited; Active Loans is what borrowers have drawn. Utilization is loans ÷ supply. LLTV is the maximum loan-to-value at which a position can be opened without liquidation risk. Borrow interest = active loans × borrow APY (clamped at 100%).
Supply/borrow APY ≥ 100% are saturated-utilization IRM blow-ups (BONDUSD/USR, K/USDC on Arbitrum, the HERMES family on Base). Those rows show ". " and are excluded from weighted KPIs, the histogram and the scatter. Bad debt is Morpho's stored unrealized figure.
Datum Labs. (2026). Morpho Research Terminal: Market directory. Retrieved September 11, 2026 from /markets.