Markets
1,660 active markets across 14 chains · $5.07B active loans · $284.41M borrow interest annualized
Markets as lending products · Source: Morpho GraphQL · market_state_daily · as of 2026-09-10
Top 10 markets by active loans
Bars colored by collateral asset class · hover for utilization.
Utilization × borrow APY
Each dot a market. Bubble size = supply USD, color = collateral asset class. APY clamped at 100% (degenerate IRMs excluded).
LLTV distribution
Supply-USD-weighted. Where Morpho's risk concentrates. Bars colored by the bracket's dominant collateral class.
Market directory: 2,150 matches
Click a header to sort, a row to copy its unique key. Supply/Borrow APY clamped at 100% (degenerate IRMs show "N/A").
| Chain· | Loan· | Collateral· | LLTV· | Supply↑ | Active Loans· | Util· | Supply APY· | Borrow APY· | Borrow Int.· | Age· |
|---|---|---|---|---|---|---|---|---|---|---|
| Katana | vbWBTC | LBTC | 92% | $184.27 | $184.27 | 100.0% | 3.14% | 3.14% | $5.79 | 437d |
| Ethereum | USDC | PT-USD0++-31OCT2024 | 86% | $191.26 | $0 | 0.0% | 0.00% | 0.03% | $0 | 713d |
| HyperEVM | USD₮0 | PT-hbUSDT-18DEC2025 | 92% | $194.05 | $1.1 | 0.6% | 0.26% | 58.51% | $0.64 | 406d |
| Ethereum | USDC | CTOKEN | 86% | $194.97 | $159.97 | 82.1% | 0.00% | 0.00% | N/A | 176d |
| Base | BRZ | USDC | 92% | $199.65 | $2.9 | 1.5% | 0.00% | 0.03% | $0 | 495d |
| Monad | USDC | WBTC | 86% | $199.9 | $90.55 | 45.3% | 0.36% | 0.81% | $0.73 | 129d |
| Polygon | USDC | vPUTIN26Y | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vXI26YES | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vLEPEN27NO | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vINVADEIRAN26YES | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 55d |
| Polygon | USDC | vFED1CUT26NO | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vBTC75K26NO | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vETH150026YES | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vETH350026NO | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
| Polygon | USDC | vPHILIPPE27NO | 77% | $199.97 | $0 | 0.0% | 0.00% | 0.27% | N/A | 54d |
Morpho markets are isolated lending positions: one loan asset, one collateral asset, one fixed LLTV, one IRM. Each market is independent. No shared liquidity, no cross-market contagion. Supply USD is what lenders have deposited; Active Loans is what borrowers have drawn. Utilization is loans ÷ supply. LLTV is the maximum loan-to-value at which a position can be opened without liquidation risk. Borrow interest = active loans × borrow APY (clamped at 100%).
Supply/borrow APY ≥ 100% are saturated-utilization IRM blow-ups (BONDUSD/USR, K/USDC on Arbitrum, the HERMES family on Base). Those rows show ". " and are excluded from weighted KPIs, the histogram and the scatter. Bad debt is Morpho's stored unrealized figure.
Datum Labs. (2026). Morpho Research Terminal: Market directory. Retrieved September 10, 2026 from /markets.