← Chains
Katana
Polygon CDK
Live since JUL 2025
#1 of 1 lending protocols
Active Loans
$51.4M
30d -23.7%
Borrow Interest
$2.22M
annualized
Net Interest Margin
70 bps
weighted spread
Utilization
37.7%
loans ÷ deposits
Active Loans 30d Δ
-23.7%
vs 30 days ago
TVL
$88.37M
share 100.0%
Lending TVL on Katana. Top 1 Protocols
Top 1 lending protocols on Katana by TVL. 7-day moving average.
Morpho
Top Markets on Katana
| Market | Total Supply | Active Loans | Utilization | Supply APY | Borrow APY | Borrow Interest |
|---|---|---|---|---|---|---|
| vbWBTC / vbUSDC86% LLTV | $25.35M | $22.96M | 90.6% | 5.09% | 5.63% | $1.29M |
| weETH / vbETH92% LLTV | $15.69M | $12.87M | 82.1% | 0.72% | 0.88% | $112.68K |
| vbETH / vbUSDC86% LLTV | $3.96M | $3.59M | 90.5% | 5.09% | 5.63% | $202.17K |
| vbWBTC / vbUSDT86% LLTV | $3.19M | $2.22M | 69.6% | 1.91% | 2.75% | $61.08K |
| yvvbETH / vbUSDC77% LLTV | $2.7M | $2.46M | 90.8% | 3.90% | 4.30% | $105.62K |
| yvvbUSDT / vbUSDC86% LLTV | $1.86M | $1.58M | 84.7% | 3.93% | 4.65% | $73.39K |
| yvvbUSDC / vbUSDT86% LLTV | $1.74M | $1.5M | 86.2% | 2.33% | 2.71% | $40.65K |
| vbWBTC / AUSD86% LLTV | $1.06M | $1.06M | 100.0% | 22.30% | 22.30% | $235.72K |
| LBTC / vbUSDC86% LLTV | $759.37K | $523.42K | 68.9% | 2.94% | 4.29% | $22.44K |
| weETH / vbUSDT86% LLTV | $756.47K | $544.67K | 72.0% | 1.78% | 2.48% | $13.49K |
Top Vaults on Katana
| Name | Curator | Asset | TVL | Net APY | Fee | Curator Fees 30d | 30d Δ TVL |
|---|---|---|---|---|---|---|---|
| Steakhouse Prime USDC | Steakhouse Financial | vbUSDC | $24.41M | 7.16% | 10.0% | $10.2K | -$14.92M |
| Gauntlet WETH | Gauntlet | vbETH | $10.36M | 3.10% | 10.0% | $611.16 | +$5.06M |
| Yearn OG USDC | Yearn | vbUSDC | $7.03M | 6.22% | 10.0% | $2.33K | -$489.64K |
| Yearn OG ETH | Yearn | vbETH | $5.41M | 3.09% | 10.0% | $315.75 | -$8.68M |
| Yearn OG USDT | Yearn | vbUSDT | $4.94M | 13.55% | 10.0% | $651.39 | +$1.69M |
| Gauntlet USDC | Gauntlet | vbUSDC | $4.07M | 6.71% | 10.0% | $1.54K | -$117.59K |
| Gauntlet USDT | Gauntlet | vbUSDT | $1.97M | 13.71% | 10.0% | $289.03 | -$58.66M |
| Gauntlet AUSD | Gauntlet | AUSD | $570.27K | 19.65% | 10.0% | $1.03K | -$331.67K |
| Steakhouse Prime AUSD | Steakhouse Financial | AUSD | $541.2K | 21.51% | 0.0% | $0 | -$107.17K |
| d3nity dUSD | Yearn | dUSD | $200.2K | 0.27% | 13.0% | $6.71 | +$672.27 |
Curator Presence on Katana
| Curator | Vaults Here | TVL on Chain | Curator Fees (Ann.) | Weighted Net APY | Global TVL |
|---|---|---|---|---|---|
| Steakhouse Financial | 4 | $24.95M | $124.16K | 7.47% | $1.07B |
| Yearn | 5 | $17.77M | $40.21K | 7.18% | $43.31M |
| Gauntlet | 5 | $17.13M | $42.24K | 5.70% | $704.46M |
| Clearstar | 2 | $9.56K | $4.65 | 6.52% | $13.81M |
Loan Asset Mix. What Morpho Lends on Katana
- Stablecoins· top vbUSDC$44.9M73.3%
- Other· top vbETH$16M26.2%
- BTC-pegged· top vbWBTC$349.4K0.6%
Stablecoins make up 73.3% of Morpho supply on this chain. Top stable: vbUSDC ($35.8M).
Collateral Mix. What Backs Loans on Katana
- BTC-pegged· top vbWBTC$41.9M55.9%
- LSTs· top weETH$16.5M22.0%
- Other· top vbETH$12.2M16.2%
- Stablecoins· top yvvbUSDT$4.4M5.8%
Stablecoins make up 5.8% of Morpho supply on this chain. Top stable: yvvbUSDT ($2.2M).
Interest Flow Attribution
Annualized borrow interest paid by borrowers on Katana: $2.22M
89%
9%
- To Lenders · via vaults$1.97M 89%
- To Lenders · direct supply$44.44K 2%
- To Curators$206.61K 9%
- To Morpho DAO (fee switch off)$0 0%
Lender yield = borrow interest − curator fees − protocol fees · vault/direct split by vault supply share (97.8%)
Supply Rates vs Competitors on Katana
Morpho supply APY against the best competing venue, per asset.
No assets with both a Morpho market and a competitor market on this chain
As of 2026-06-09 · loan-book metrics from Morpho market/vault state