← Assets
wsrUSD
Wrapped Savings rUSD · class: Stablecoins · 6 chains · loan asset in 0 markets, collateral in 14 markets
Total Supply
$0
loan side
Total Collateral
$46.96M
locked
Borrow Interest Gen.
$0
annualized
Lender Yield Delivered
$0
annualized
Wtd Avg Supply APY
N/A
Wtd Avg Utilization
N/A
Supply Doubling Time
N/A
at 30d rate
wsrUSD Supply by Chain
No history
wsrUSD Collateral by Chain
Ethereum
Katana
Monad
Arbitrum
Tempo
Worldchain
As Loan Asset (top markets)
Not used as a loan asset
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| wsrUSD / USDC | Ethereum | $34.59M | 0% | 86.4% |
| wsrUSD / USDT | Ethereum | $6.44M | 0% | 84.1% |
| wsrUSD / USD1 | Monad | $3.07M | 0% | 88.1% |
| wsrUSD / USDC | Ethereum | $1.75M | 0% | 89.7% |
| wsrUSD / AUSD | Monad | $513.75K | 0% | 93.5% |
| wsrUSD / USDT0 | Arbitrum | $510.28K | 0% | 90.0% |
| wsrUSD / rUSD | Ethereum | $76.04K | 0% | 86.4% |
| wsrUSD / USDT0 | Monad | $10.4K | 0% | 70.3% |
| wsrUSD / vbUSDC | Katana | $701.49 | 0% | 80.4% |
| wsrUSD / USDC | World Chain | $261.83 | 0% | 50.0% |
Curators Running wsrUSD Vaults
No curated vaults denominated in wsrUSD
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $0 | $42.85M | 5 | $0 | #1 |
| Monad | $0 | $3.6M | 4 | $0 | #2 |
| Arbitrum | $0 | $510.28K | 1 | $0 | #3 |
| Katana | $0 | $701.49 | 1 | $0 | #4 |
| Worldchain | $0 | $265.86 | 2 | $0 | #5 |
| Tempo | $0 | $1.09 | 1 | $0 | #6 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
wsrUSD Weekly Net Supply Flows
No weekly history
Methodology
wsrUSD measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where wsrUSD is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where wsrUSD is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.