← Assets
syrupUSDC
Syrup USDC · class: Stablecoins · 4 chains · loan asset in 0 markets, collateral in 12 markets
Total Supply
$0
loan side
Total Collateral
$94.63M
locked
Borrow Interest Gen.
$0
annualized
Lender Yield Delivered
$0
annualized
Wtd Avg Supply APY
N/A
Wtd Avg Utilization
N/A
Supply Doubling Time
N/A
at 30d rate
syrupUSDC Supply by Chain
No history
syrupUSDC Collateral by Chain
Arbitrum
Ethereum
Tempo
Monad
As Loan Asset (top markets)
Not used as a loan asset
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| syrupUSDC / PYUSD | Ethereum | $79.38M | 0% | 90.6% |
| syrupUSDC / RLUSD | Ethereum | $11.78M | 0% | 90.4% |
| syrupUSDC / AUSD | Ethereum | $3.34M | 0% | 82.6% |
| syrupUSDC / USDC | Arbitrum | $53.97K | 0% | 79.4% |
| syrupUSDC / USDT0 | Arbitrum | $48.65K | 0% | 96.0% |
| syrupUSDC / USDC | Ethereum | $28.95K | 0% | 71.8% |
| syrupUSDC / USDT | Ethereum | $10.02 | 0% | 49.5% |
| syrupUSDC / mUSD | Monad | $4.01 | 0% | 0.1% |
| syrupUSDC / USDC | Monad | $4.01 | 0% | 0.0% |
| syrupUSDC / pathUSD | Tempo | $1.17 | 0% | 0.0% |
Curators Running syrupUSDC Vaults
No curated vaults denominated in syrupUSDC
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $0 | $94.53M | 7 | $0 | #1 |
| Arbitrum | $0 | $102.62K | 2 | $0 | #2 |
| Monad | $0 | $8.02 | 2 | $0 | #3 |
| Tempo | $0 | $1.17 | 1 | $0 | #4 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
syrupUSDC Weekly Net Supply Flows
No weekly history
Methodology
syrupUSDC measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where syrupUSDC is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where syrupUSDC is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.