← Assets
sUSDe
Staked USDe · class: Stablecoins · 4 chains · loan asset in 10 markets, collateral in 18 markets
Total Supply
$105.69K
30d +0.3%
Total Collateral
$161.67M
locked
Borrow Interest Gen.
$0.01
annualized
Lender Yield Delivered
$0.01
annualized
Wtd Avg Supply APY
0.00%
Wtd Avg Utilization
0.0%
Supply Doubling Time
1000+
at 30d rate
sUSDe Supply by Chain
Arbitrum
Ethereum
HyperEVM
Tempo
sUSDe Collateral by Chain
Arbitrum
Ethereum
HyperEVM
Tempo
As Loan Asset (top markets)
| Market | Chain | Supply | Borrow | Util | Sup APY | Bor APY |
|---|---|---|---|---|---|---|
| sUSDe / N/A | Arbitrum | $22.68K | $0 | 0.0% | 0.00% | 0.00% |
| sUSDe / MUX3LP-sUSDe-2 | Arbitrum | $10.44K | $22.62 | 0.2% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-1 | Arbitrum | $10.38K | $0 | 0.0% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-5 | Arbitrum | $10.37K | $0 | 0.0% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-8 | Arbitrum | $10.37K | $0 | 0.0% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-4 | Arbitrum | $10.37K | $0 | 0.0% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-3 | Arbitrum | $10.37K | $0 | 0.0% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-7 | Arbitrum | $10.37K | $0 | 0.0% | 0.00% | 0.03% |
| sUSDe / MUX3LP-sUSDe-6 | Arbitrum | $10.37K | $0 | 0.0% | 0.00% | 0.03% |
As Collateral (top markets)
| Market | Chain | Collateral | LLTV | Util |
|---|---|---|---|---|
| sUSDe / USDtb | Ethereum | $114.54M | 0% | 99.8% |
| sUSDe / PYUSD | Ethereum | $43.9M | 0% | 90.1% |
| sUSDe / DAI | Ethereum | $1.65M | 0% | 82.9% |
| sUSDe / DAI | Ethereum | $737.13K | 0% | 83.3% |
| sUSDe / msUSD | Ethereum | $489.39K | 0% | 89.5% |
| sUSDe / USDT | Ethereum | $205.07K | 0% | 82.2% |
| sUSDe / DAI | Ethereum | $65.05K | 0% | 89.8% |
| sUSDe / USDC | Ethereum | $30.97K | 0% | 90.1% |
| sUSDe / USDC | Arbitrum | $29.69K | 0% | 82.5% |
| sUSDe / RLUSD | Ethereum | $21.4K | 0% | 100.0% |
Curators Running sUSDe Vaults
No curated vaults denominated in sUSDe
Chain Breakdown
| Chain | Supply | Collateral | # Markets | Borrow Interest | Rank |
|---|---|---|---|---|---|
| Ethereum | $0 | $161.64M | 12 | $0 | #1 |
| Arbitrum | $105.69K | $29.73K | 11 | $0.01 | #2 |
| HyperEVM | $0 | $3.04K | 3 | $0 | #3 |
| Tempo | $0 | $1.23 | 1 | $0 | #4 |
Rank = this asset's position among the chain's assets by combined supply + collateral.
sUSDe Weekly Net Supply Flows
Net flow last week: −$6.42 · 4-week running: +$265.09
Arbitrum
Methodology
sUSDe measured on both balance-sheet sides. Supply side: Σ supply_assets_usd where sUSDe is the loan asset; Borrow Interest = Σ borrow × LEAST(borrow_apy,1.0). Collateral side: Σ collateral_assets_usd where sUSDe is the collateral. APYs clamped at 100%, degenerate-IRM markets excluded. Asset class inferred from symbol.